Fixed Price IPO | ₹25 Cr | Listed at BSE | Thu, Oct 18, 2007 - Tue, Oct 23, 2007
| Details | NII | Retail | Others | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 24,71,428 | 24,71,429 | 20,00,000 | 71,42,857 |
| Allotment price (Rs.) | 35 | 35 | 35 | 35 |
| No.of applications | 43 | 14,612 | 85 | 14,740 |
| No.of shares applied | 8,10,750 | 1,50,25,552 | 1,31,250 | 1,59,67,552 |
| Amount collected (Rs.cr.) | 2.84 | 52.59 | 0.46 | 55.89 |
| No.of times subscribed | 0.33 | 6.08 | 0.07 | 2.24 |
| No.of shares allotted | 2,35,338 | 67,76,269 | 1,31,250 | 71,42,857 |
| Amount (Rs.cr.) | 0.82 | 23.72 | 0.46 | 25.00 |
| No.of allottees | 30 | 12,451 | 85 | 12,566 |
Rathi Bars IPO is a public issue of 0.71 Cr equity shares. The issue offers 0.25 Cr shares to retail investors, 0.00 Cr shares to qualified institutional buyers, and 0.25 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| NII | 24,71,428 | 8.65 | 34.60% |
| Retail | 24,71,429 | 8.65 | 34.60% |
| Employee | 2,00,000 | 0.70 | 2.80% |
| Others | 20,00,000 | 7.00 | 28.00% |
| Total | 71,42,857 | 25.00 | 100% |
The Rathi Bars IPO is subscribed 2.2355 times by Oct 23, 2007 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 0.328 |
| Retail Individual | 6.0797 |
| Others | 0.0657 |
| Total Subscription | 2.2355 |
An investor can apply in Rathi Bars IPO online via bank (using ASBA) or the broker (using UPI). The Rathi Bars IPO shares are offered online only.
The Rathi Bars IPO is subscribed 2.2355 times by Oct 23, 2007 00:00.
The Rathi Bars IPO allotment status is expected on or around [.]. Visit Rathi Bars IPO allotment status to check.
The Rathi Bars IPO listing date is November 23, 2007. The equity share of Rathi Bars IPO will list on BSE.
Visit Rathi Bars IPO subscription status page for real-time bidding information about Rathi Bars IPO.
| IPO opens On | Thursday, October 18, 2007 |
| IPO Closes On | Tuesday, October 23, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Friday, November 23, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |