Fixed Price IPO | ₹50 Cr | Listed at BSE SME | Wed, Sep 14, 2016 - Tue, Sep 20, 2016
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 31,34,400 | 31,34,400 | 62,68,800 |
| Allotment price (Rs.) | 75 | 75 | 75 |
| No.of applications | 35 | 355 | 390 |
| No.of shares applied | 60,22,400 | 5,68,000 | 65,90,400 |
| Amount collected (Rs.cr.) | 45.17 | 4.26 | 49.43 |
| No.of times subscribed | 1.92 | 0.18 | 1.05 |
| No.of shares allotted | 57,00,800 | 5,68,000 | 62,68,800 |
| Amount (Rs.cr.) | 42.76 | 4.26 | 47.02 |
| No.of allottees | 0 | 355 | 355 |
Radhika Jeweltech IPO is a public issue of 0.63 Cr equity shares. The issue offers 0.31 Cr shares to retail investors , 0.31 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 3,31,200 | 2.48 | 5.02% |
| Other | 31,34,400 | 23.51 | 47.49% |
| Retail | 31,34,400 | 23.51 | 47.49% |
| Total | 66,00,000 | 49.50 | 100% |
The Radhika Jeweltech IPO is subscribed 1.0533 times by Sep 20, 2016 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 1.9214 |
| Retail Individual | 0.1853 |
| Total Subscription | 1.0533 |
An investor can apply in Radhika Jeweltech IPO online via bank (using ASBA) or the broker (using UPI). The Radhika Jeweltech IPO shares are offered online only.
The Radhika Jeweltech IPO is subscribed 1.0533 times by Sep 20, 2016 00:00.
The Radhika Jeweltech IPO allotment status is expected on or around [.]. Visit Radhika Jeweltech IPO allotment status to check.
The Radhika Jeweltech IPO listing date is September 27, 2016. The equity share of Radhika Jeweltech IPO will list on BSE SME.
Visit Radhika Jeweltech IPO subscription status page for real-time bidding information about Radhika Jeweltech IPO.
| IPO opens On | Wednesday, September 14, 2016 |
| IPO Closes On | Tuesday, September 20, 2016 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Tuesday, September 27, 2016 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |