Bookbuilding IPO | ₹40 Cr | Listed at NSE SME | Mon, Sep 22, 2025 - Wed, Sep 24, 2025
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (No. of shares) | 9,15,200 | 13,72,800 | 22,88,000 | 2,28,800 | 4,59,200 | 6,88,000 | 16,06,400 | 45,82,400 |
| Allotment price (Rs.) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
| No.of applications | 14 | 7 | 21 | 332 | 365 | 697 | 3,416 | 4,134 |
| No.of shares applied | 90,68,800 | 19,31,200 | 1,10,00,000 | 16,24,000 | 48,17,600 | 64,41,600 | 1,09,31,200 | 2,83,72,800 |
| Amount collected (Rs.cr.) | 75.27 | 16.03 | 91.30 | 13.48 | 39.99 | 53.47 | 90.73 | 235.49 |
| No.of times subscribed | 9.91 | 1.41 | 4.81 | 7.10 | 10.49 | 9.36 | 6.80 | 6.19 |
| No.of shares allotted | 9,15,200 | 13,72,800 | 22,88,000 | 2,30,400 | 4,57,600 | 6,88,000 | 16,06,400 | 45,82,400 |
| Amount (Rs.cr.) | 7.60 | 11.39 | 18.99 | 1.91 | 3.80 | 5.71 | 13.33 | 38.03 |
| No.of allottees | 13 | 7 | 20 | 48 | 95 | 143 | 502 | 665 |
Prime Cable Industries IPO is a public issue of 0.46 Cr equity shares. The issue offers 0.16 Cr shares to retail investors, 0.23 Cr shares to qualified institutional buyers, and 0.07 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,41,600 | 2.01 | 5.01% |
| QIB | 22,88,000 | 18.99 | 47.43% |
| Anchor | 13,72,800 | 11.39 | 28.46% |
| QIB (Ex Anchor) | 9,15,200 | 7.60 | 18.97% |
| NII* | 6,88,000 | 5.71 | 14.26% |
| bNII (> ₹10L) | 4,59,200 | 3.81 | 9.52% |
| sNII (< ₹10L) | 2,28,800 | 1.90 | 4.74% |
| Retail | 16,06,400 | 13.33 | 33.30% |
| Total | 48,24,000 | 40.04 | 100% |
A total of 13,72,800 shares at a price of Rs 83 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Sep 19, 2025 |
| Anchor investor price | ₹83.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 6,86,400 |
| No. of shares locked-in for 90 days | 6,86,400 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | NEGEN UNDISCOVERED VALUE FUND | NEGEN | 2,83,200 | 2.35 | 20.63 | 5.87 |
| 2 | CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND | CRAFT EMERGING MARKET FUND PCC | 2,41,600 | 2.01 | 17.60 | 5.01 |
| 3 | INDIA EQUITY FUND I | INDIA EQUITY FUND | 2,41,600 | 2.01 | 17.60 | 5.01 |
| 4 | SHINE STAR BUILD-CAP PVT.LTD. | SHINE STAR | 1,21,600 | 1.01 | 8.86 | 2.52 |
| 5 | GROBIZ SME OPPORTUNITIES FUND | GROBIZ SME OPPORTUNITIES | 1,21,600 | 1.01 | 8.86 | 2.52 |
| 6 | YR INVESTMENT OPPORTUNITIES FUND | YR INVESTMENT | 2,00,000 | 1.66 | 14.57 | 4.15 |
| 7 | INDIA MAX INVESTMENT FUND LTD. | INDIA MAX INVESTMENT FUND LTD. | 1,63,200 | 1.35 | 11.89 | 3.38 |
| 13,72,800 | 11.39 | 100 | 28.46 |
The Prime Cable Industries IPO is subscribed 8.28 times by Sep 24, 2025 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 9.91 |
| Non Institutional | 9.38 |
| Retail Individual | 6.89 |
| Total Subscription | 8.28 |
An investor can apply in Prime Cable Industries IPO online via bank (using ASBA) or the broker (using UPI). The Prime Cable Industries IPO shares are offered online only.
The Prime Cable Industries IPO is subscribed 8.28 times by Sep 24, 2025 18:19.
The Prime Cable Industries IPO allotment status is expected on or around Thursday, September 25, 2025. Visit Prime Cable Industries IPO allotment status to check.
The Prime Cable Industries IPO listing date is September 29, 2025. The equity share of Prime Cable Industries IPO will list on NSE SME.
Visit Prime Cable Industries IPO subscription status page for real-time bidding information about Prime Cable Industries IPO.
| IPO opens On | Monday, September 22, 2025 |
| IPO Closes On | Wednesday, September 24, 2025 |
| Finalisation of Basis of Allotment | Thursday, September 25, 2025 |
| Initiation of Refunds | Friday, September 26, 2025 |
| Credit of Shares to Demat Account | Friday, September 26, 2025 |
| IPO Listing Date | Monday, September 29, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |