Bookbuilding IPO | ₹40 Cr | Listed at NSE SME | Fri, May 10, 2024 - Tue, May 14, 2024
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 11,44,000 | 17,14,000 | 28,58,000 | 8,58,000 | 20,04,000 | 57,20,000 |
| Allotment price (Rs.) | 67 | 67 | 67 | 67 | 67 | 67 |
| No.of applications | 48 | 7 | 55 | 9,649 | 1,05,392 | 1,15,096 |
| No.of shares applied | 10,23,84,000 | 17,14,000 | 10,40,98,000 | 15,51,80,000 | 21,07,84,000 | 47,00,62,000 |
| Amount collected (Rs.cr.) | 685.97 | 11.48 | 697.46 | 1,039.71 | 1,412.25 | 3,149.42 |
| No.of times subscribed | 89.50 | 1.00 | 36.42 | 180.86 | 105.18 | 82.18 |
| No.of shares allotted | 11,44,000 | 17,14,000 | 28,58,000 | 8,58,000 | 20,04,000 | 57,20,000 |
| Amount (Rs.cr.) | 7.66 | 11.48 | 19.15 | 5.75 | 13.43 | 38.32 |
| No.of allottees | 48 | 7 | 55 | 353 | 1,002 | 1,410 |
Premier Roadlines IPO is a public issue of 0.57 Cr equity shares. The issue offers 0.20 Cr shares to retail investors, 0.29 Cr shares to qualified institutional buyers, and 0.09 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 3,04,000 | 2.04 | 5.05% |
| QIB | 28,58,000 | 19.15 | 47.44% |
| Anchor | 17,14,000 | 11.48 | 28.45% |
| QIB (Ex Anchor) | 11,44,000 | 7.66 | 18.99% |
| NII* | 8,58,000 | 5.75 | 14.24% |
| Retail | 20,04,000 | 13.43 | 33.27% |
| Total | 60,24,000 | 40.36 | 100% |
A total of 17,14,000 shares at a price of Rs 67 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | May 09, 2024 |
| Anchor investor price | ₹67.00 |
| Anchor investors as % of QIBs | 59.97% |
| No. of shares locked-in for 30 days | 8,57,000 |
| No. of shares locked-in for 90 days | 8,57,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | SB OPPORTUNITIES FUND | SB OPPORTUNITIES FUND | 5,22,000 | 3.50 | 30.46 | 8.67 |
| 2 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | RAJASTHAN GLOBAL SECURITIES | 2,26,000 | 1.51 | 13.19 | 3.75 |
| 3 | MERU INVESTMENT FUND PCC-CELL 1 | MERU INVESTMENT | 3,00,000 | 2.01 | 17.50 | 4.98 |
| 4 | PERSISTENT GROWTH FUND | PERSISTENT | 2,16,000 | 1.45 | 12.60 | 3.59 |
| 5 | MONEYWISE FINANCIAL SERVICES PVT.LTD. | MONEYWISE FINANCIAL SERVICES | 1,50,000 | 1.01 | 8.75 | 2.49 |
| 6 | SAINT CAPITAL FUND | SAINT CAPITAL | 1,50,000 | 1.01 | 8.75 | 2.49 |
| 7 | FINAVENUE GROWTH FUND | FINAVENUE | 1,50,000 | 1.01 | 8.75 | 2.49 |
| 17,14,000 | 11.48 | 100 | 28.45 |
The Premier Roadlines IPO is subscribed 117.57 times by May 14, 2024 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 89.95 |
| Non Institutional | 180.25 |
| Retail Individual | 106.5 |
| Total Subscription | 117.57 |
An investor can apply in Premier Roadlines IPO online via bank (using ASBA) or the broker (using UPI). The Premier Roadlines IPO shares are offered online only.
The Premier Roadlines IPO is subscribed 117.57 times by May 14, 2024 18:19.
The Premier Roadlines IPO allotment status is expected on or around Wednesday, May 15, 2024. Visit Premier Roadlines IPO allotment status to check.
The Premier Roadlines IPO listing date is May 17, 2024. The equity share of Premier Roadlines IPO will list on NSE SME.
Visit Premier Roadlines IPO subscription status page for real-time bidding information about Premier Roadlines IPO.
| IPO opens On | Friday, May 10, 2024 |
| IPO Closes On | Tuesday, May 14, 2024 |
| Finalisation of Basis of Allotment | Wednesday, May 15, 2024 |
| Initiation of Refunds | Thursday, May 16, 2024 |
| Credit of Shares to Demat Account | Thursday, May 16, 2024 |
| IPO Listing Date | Friday, May 17, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |