Bookbuilding IPO | ₹75 Cr | Listed at BSE, NSE | Mon, Dec 17, 2007 - Thu, Dec 20, 2007
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 25,00,000 | 7,50,000 | 17,50,000 | 50,00,000 |
| Allotment price (Rs.) | 150 | 150 | 150 | 150 |
| No.of applications | 21 | 158 | 1,00,530 | 1,00,709 |
| No.of shares applied | 1,34,84,790 | 61,96,230 | 3,32,76,330 | 5,29,57,350 |
| Amount collected (Rs.cr.) | 202.27 | 92.94 | 499.14 | 794.36 |
| No.of times subscribed | 5.39 | 8.26 | 19.02 | 10.59 |
| No.of shares allotted | 25,00,000 | 7,49,995 | 17,50,005 | 50,00,000 |
| Amount (Rs.cr.) | 37.50 | 11.25 | 26.25 | 75.00 |
| No.of allottees | 0 | 0 | 0 | 0 |
Precision Pipes IPO is a public issue of 0.50 Cr equity shares. The issue offers 0.18 Cr shares to retail investors, 0.25 Cr shares to qualified institutional buyers, and 0.08 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 25,00,000 | 37.50 | 50.00% |
| NII | 7,50,000 | 11.25 | 15.00% |
| Retail | 17,50,000 | 26.25 | 35.00% |
| Total | 50,00,000 | 75.00 | 100% |
The Precision Pipes IPO is subscribed 10.3496 times by Dec 20, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 5.0343 |
| Non Institutional | 8.5824 |
| Retail Individual | 18.7003 |
| Total Subscription | 10.3496 |
An investor can apply in Precision Pipes IPO online via bank (using ASBA) or the broker (using UPI). The Precision Pipes IPO shares are offered online only.
The Precision Pipes IPO is subscribed 10.3496 times by Dec 20, 2007 17:00.
The Precision Pipes IPO allotment status is expected on or around [.]. Visit Precision Pipes IPO allotment status to check.
The Precision Pipes IPO listing date is December 2, 2019. The equity share of Precision Pipes IPO will list on BSE, NSE.
Visit Precision Pipes IPO subscription status page for real-time bidding information about Precision Pipes IPO.
| IPO opens On | Monday, December 17, 2007 |
| IPO Closes On | Thursday, December 20, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, December 2, 2019 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |