Bookbuilding IPO | ₹36 Cr | Listed at NSE SME | Mon, Mar 11, 2024 - Wed, Mar 13, 2024
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 9,12,000 | 13,66,400 | 22,78,400 | 6,84,800 | 15,96,800 | 45,60,000 |
| Allotment price (Rs.) | 75 | 75 | 75 | 75 | 75 | 75 |
| No.of applications | 40 | 7 | 47 | 14,551 | 1,75,712 | 1,90,310 |
| No.of shares applied | 6,23,18,400 | 18,78,400 | 6,41,96,800 | 21,91,69,600 | 28,11,39,200 | 56,45,05,600 |
| Amount collected (Rs.cr.) | 467.39 | 14.09 | 481.48 | 1,643.77 | 2,108.54 | 4,233.79 |
| No.of times subscribed | 68.33 | 1.37 | 28.18 | 320.05 | 176.06 | 123.80 |
| No.of shares allotted | 9,12,000 | 13,66,400 | 22,78,400 | 6,84,800 | 15,96,800 | 45,60,000 |
| Amount (Rs.cr.) | 6.84 | 10.25 | 17.09 | 5.14 | 11.98 | 34.20 |
| No.of allottees | 40 | 7 | 47 | 350 | 998 | 1,395 |
Pratham EPC Projects IPO is a public issue of 0.46 Cr equity shares. The issue offers 0.16 Cr shares to retail investors, 0.23 Cr shares to qualified institutional buyers, and 0.07 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,40,000 | 1.80 | 5.00% |
| QIB | 22,78,400 | 17.09 | 47.47% |
| Anchor | 13,66,400 | 10.25 | 28.47% |
| QIB (Ex Anchor) | 9,12,000 | 6.84 | 19.00% |
| NII* | 6,84,800 | 5.14 | 14.27% |
| Retail | 15,96,800 | 11.98 | 33.27% |
| Total | 48,00,000 | 36.00 | 100% |
A total of 13,66,400 shares at a price of Rs 75 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Mar 07, 2024 |
| Anchor investor price | ₹75.00 |
| Anchor investors as % of QIBs | 59.97% |
| No. of shares locked-in for 30 days | 6,83,200 |
| No. of shares locked-in for 90 days | 6,83,200 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | NAV CAPITAL VCC | NAV CAPITAL | 2,67,200 | 2.00 | 19.56 | 5.57 |
| 2 | ZINNIA GLOBAL FUND PCC-CELL DEWCAP FUND | ZINNIA GLOBAL FUND PCC | 2,67,200 | 2.00 | 19.56 | 5.57 |
| 3 | CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND | CRAFT EMERGING MARKET FUND PCC | 2,67,200 | 2.00 | 19.56 | 5.57 |
| 4 | LC RADIANCE FUND VCC | LC RADIANCE | 1,61,600 | 1.21 | 11.83 | 3.37 |
| 5 | MINERVA EMERGING OPPORTUNITIES FUND LTD. | MINERVA | 1,34,400 | 1.01 | 9.84 | 2.80 |
| 6 | KINGSMAN WEALTH FUND PCC-KIF II | KINGSMAN WEALTH FUND PCC | 1,34,400 | 1.01 | 9.84 | 2.80 |
| 7 | SAINT CAPITAL FUND | SAINT CAPITAL | 1,34,400 | 1.01 | 9.84 | 2.80 |
| 13,66,400 | 10.25 | 100 | 28.47 |
The Pratham EPC Projects IPO is subscribed 178.54 times by Mar 13, 2024 18:22.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 70.28 |
| Non Institutional | 320.53 |
| Retail Individual | 179.48 |
| Total Subscription | 178.54 |
An investor can apply in Pratham EPC Projects IPO online via bank (using ASBA) or the broker (using UPI). The Pratham EPC Projects IPO shares are offered online only.
The Pratham EPC Projects IPO is subscribed 178.54 times by Mar 13, 2024 18:22.
The Pratham EPC Projects IPO allotment status is expected on or around Thursday, March 14, 2024. Visit Pratham EPC Projects IPO allotment status to check.
The Pratham EPC Projects IPO listing date is March 18, 2024. The equity share of Pratham EPC Projects IPO will list on NSE SME.
Visit Pratham EPC Projects IPO subscription status page for real-time bidding information about Pratham EPC Projects IPO.
| IPO opens On | Monday, March 11, 2024 |
| IPO Closes On | Wednesday, March 13, 2024 |
| Finalisation of Basis of Allotment | Thursday, March 14, 2024 |
| Initiation of Refunds | Friday, March 15, 2024 |
| Credit of Shares to Demat Account | Friday, March 15, 2024 |
| IPO Listing Date | Monday, March 18, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |