Bookbuilding IPO | ₹69 Cr | Listed at BSE, NSE | Thu, Aug 5, 2010 - Tue, Aug 10, 2010
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 30,75,000 | 9,22,500 | 21,52,500 | 1,00,000 | 62,50,000 |
| Allotment price (Rs.) | 110 | 110 | 110 | 110 | 110 |
| No.of applications | 13 | 115 | 27,211 | 93 | 27,432 |
| No.of shares applied | 39,02,220 | 88,51,560 | 1,33,22,400 | 79,560 | 2,61,55,740 |
| Amount collected (Rs.cr.) | 42.92 | 97.37 | 146.55 | 0.88 | 287.71 |
| No.of times subscribed | 1.27 | 9.60 | 6.19 | 0.80 | 4.18 |
| No.of shares allotted | 30,85,220 | 9,25,566 | 21,59,693 | 79,560 | 62,50,039 |
| Amount (Rs.cr.) | 33.94 | 10.18 | 23.76 | 0.88 | 68.75 |
| No.of allottees | 13 | 115 | 17,794 | 93 | 18,015 |
Prakash Steelage IPO is a public issue of 0.63 Cr equity shares. The issue offers 0.22 Cr shares to retail investors, 0.31 Cr shares to qualified institutional buyers, and 0.09 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 30,75,000 | 33.83 | 49.20% |
| NII | 9,22,500 | 10.15 | 14.76% |
| Retail | 21,52,500 | 23.68 | 34.44% |
| Employee | 1,00,000 | 1.10 | 1.60% |
| Total | 62,50,000 | 68.75 | 100% |
The Prakash Steelage IPO is subscribed 4.5314 times by Aug 10, 2010 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 1.27 |
| Non Institutional | 10.91 |
| Retail Individual | 6.62 |
| Employee Reservations | 1.02 |
| Total Subscription | 4.5314 |
An investor can apply in Prakash Steelage IPO online via bank (using ASBA) or the broker (using UPI). The Prakash Steelage IPO shares are offered online only.
The Prakash Steelage IPO is subscribed 4.5314 times by Aug 10, 2010 17:00.
The Prakash Steelage IPO allotment status is expected on or around [.]. Visit Prakash Steelage IPO allotment status to check.
The Prakash Steelage IPO listing date is August 25, 2010. The equity share of Prakash Steelage IPO will list on BSE, NSE.
Visit Prakash Steelage IPO subscription status page for real-time bidding information about Prakash Steelage IPO.
| IPO opens On | Thursday, August 5, 2010 |
| IPO Closes On | Tuesday, August 10, 2010 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, August 25, 2010 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |