Bookbuilding IPO | ₹356 Cr | Listed at BSE, NSE | Fri, Aug 28, 2015 - Fri, Sep 4, 2015
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 1,58,69,720 | 47,60,917 | 1,11,08,805 | 3,17,39,442 |
| Allotment price (Rs.) | 115 | 115 | 110 | 114 |
| No.of applications | 11 | 10 | 33,403 | 33,424 |
| No.of shares applied | 1,80,72,258 | 87,96,072 | 43,81,920 | 3,12,50,250 |
| Amount collected (Rs.cr.) | 207.83 | 101.15 | 48.20 | 357.18 |
| No.of times subscribed | 1.14 | 1.85 | 0.39 | 0.98 |
| No.of shares allotted | 1,79,85,354 | 87,96,072 | 43,81,920 | 3,11,63,346 |
| Amount (Rs.cr.) | 206.83 | 101.15 | 48.20 | 356.19 |
| No.of allottees | 10 | 10 | 33,403 | 33,423 |
Prabhat Dairy IPO is a public issue of 3.17 Cr equity shares. The issue offers 1.11 Cr shares to retail investors, 1.59 Cr shares to qualified institutional buyers, and 0.48 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 1,58,69,720 | 182.50 | 50.00% |
| NII | 47,60,917 | 54.75 | 15.00% |
| Retail | 1,11,08,805 | 127.75 | 35.00% |
| Total | 3,17,39,442 | 365.00 | 100% |
The Prabhat Dairy IPO is subscribed 0.8857 times by Sep 04, 2015 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 1.0096 |
| Non Institutional | 1.6291 |
| Retail Individual | 0.3901 |
| Total Subscription | 0.8857 |
An investor can apply in Prabhat Dairy IPO online via bank (using ASBA) or the broker (using UPI). The Prabhat Dairy IPO shares are offered online only.
The Prabhat Dairy IPO is subscribed 0.8857 times by Sep 04, 2015 17:00.
The Prabhat Dairy IPO allotment status is expected on or around [.]. Visit Prabhat Dairy IPO allotment status to check.
The Prabhat Dairy IPO listing date is September 21, 2015. The equity share of Prabhat Dairy IPO will list on BSE, NSE.
Visit Prabhat Dairy IPO subscription status page for real-time bidding information about Prabhat Dairy IPO.
| IPO opens On | Friday, August 28, 2015 |
| IPO Closes On | Friday, September 4, 2015 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, September 21, 2015 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |