Bookbuilding IPO | ₹2,984 Cr | Listed at BSE, NSE | Mon, Sep 10, 2007 - Thu, Sep 13, 2007
PGCIL IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 57,39,32,895 | ||||
| Allotment price (₹) | 52 | ||||
| No. of applications | 12,59,949 | ||||
| No. of shares applied | 37,02,43,77,933 | ||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
|||||
| Amount collected (₹ Cr.) | 1,92,526.77 Cr | ||||
| No. of times subscribed | 64.51 | ||||
| No. of shares allotted | 57,39,32,895 | ||||
| Amount allotted (₹ Cr.) | 2,984.45 Cr | ||||
| No. of allottees | 9,37,777 | ||||
PGCIL IPO is a public issue of 57.39 Cr equity shares. The issue offers 19.60 Cr shares to retail investors, 28.00 Cr shares to qualified institutional buyers, and 8.40 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 27,99,77,448 | 1,455.88 | 48.78% |
| NII | 8,39,93,234 | 436.76 | 14.63% |
| Retail | 19,59,84,213 | 1,019.12 | 34.15% |
| Employee | 1,39,78,000 | 72.69 | 2.44% |
| Total | 57,39,32,895 | 2,984.45 | 100% |
The PGCIL IPO is subscribed 64.51x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 64.51x |
PGCIL IPO total subscription is 64.51x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in PGCIL IPO online via bank (using ASBA) or the broker (using UPI). The PGCIL IPO shares are offered online only.
The PGCIL IPO is subscribed 64.51x times.
The PGCIL IPO allotment status is expected on or around [.]. Visit PGCIL IPO allotment status to check.
The PGCIL IPO listing date is October 5, 2007. The equity share of PGCIL IPO will list on BSE, NSE.
Visit PGCIL IPO subscription status page for real-time bidding information about PGCIL IPO.
| IPO opens On | Monday, September 10, 2007 |
| IPO Closes On | Thursday, September 13, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Friday, October 5, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |