Bookbuilding IPO | ₹2,984 Cr | Listed at BSE, NSE | Mon, Sep 10, 2007 - Thu, Sep 13, 2007
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 27,99,77,448 | 8,39,93,234 | 19,59,84,213 | 1,39,78,000 | 57,39,32,895 |
| Allotment price (Rs.) | 52 | 52 | 52 | 52 | 52 |
| No.of applications | 638 | 6,995 | 12,47,436 | 4,880 | 12,59,949 |
| No.of shares applied | 32,32,97,56,625 | 3,33,84,76,407 | 1,31,02,19,726 | 4,59,25,175 | 37,02,43,77,933 |
| Amount collected (Rs.cr.) | 1,68,114.73 | 17,360.08 | 6,813.14 | 238.81 | 1,92,526.77 |
| No.of times subscribed | 115.47 | 39.75 | 6.69 | 3.29 | 64.51 |
| No.of shares allotted | 27,99,77,448 | 8,39,93,234 | 19,59,84,213 | 1,39,78,000 | 57,39,32,895 |
| Amount (Rs.cr.) | 1,455.88 | 436.76 | 1,019.12 | 72.69 | 2,984.45 |
| No.of allottees | 0 | 4,829 | 9,28,299 | 4,649 | 9,37,777 |
PGCIL IPO is a public issue of 57.39 Cr equity shares. The issue offers 19.60 Cr shares to retail investors, 28.00 Cr shares to qualified institutional buyers, and 8.40 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 27,99,77,448 | 1,455.88 | 48.78% |
| NII | 8,39,93,234 | 436.76 | 14.63% |
| Retail | 19,59,84,213 | 1,019.12 | 34.15% |
| Employee | 1,39,78,000 | 72.69 | 2.44% |
| Total | 57,39,32,895 | 2,984.45 | 100% |
The PGCIL IPO is subscribed 64.8197 times by Sep 13, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 115.9031 |
| Non Institutional | 40.3413 |
| Retail Individual | 6.7678 |
| Employee Reservations | 2.6571 |
| Total Subscription | 64.8197 |
An investor can apply in PGCIL IPO online via bank (using ASBA) or the broker (using UPI). The PGCIL IPO shares are offered online only.
The PGCIL IPO is subscribed 64.8197 times by Sep 13, 2007 17:00.
The PGCIL IPO allotment status is expected on or around [.]. Visit PGCIL IPO allotment status to check.
The PGCIL IPO listing date is October 5, 2007. The equity share of PGCIL IPO will list on BSE, NSE.
Visit PGCIL IPO subscription status page for real-time bidding information about PGCIL IPO.
| IPO opens On | Monday, September 10, 2007 |
| IPO Closes On | Thursday, September 13, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Friday, October 5, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |