Bookbuilding FPO | ₹6,959 Cr | Listed at BSE, NSE | Tue, Dec 3, 2013 - Fri, Dec 6, 2013
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 39,20,26,655 | 11,76,07,996 | 27,44,18,658 | 30,00,000 | 78,70,53,309 |
| Allotment price (Rs.) | 90 | 90 | 86 | 86 | 88 |
| No.of applications | 265 | 396 | 3,78,913 | 3,487 | 3,83,061 |
| No.of shares applied | 3,56,94,60,900 | 1,13,15,02,800 | 58,74,81,900 | 40,22,250 | 5,29,24,67,850 |
| Amount collected (Rs.cr.) | 32,125.15 | 10,183.53 | 5,022.97 | 34.39 | 46,792.75 |
| No.of times subscribed | 9.11 | 9.62 | 2.14 | 1.34 | 6.72 |
| No.of shares allotted | 39,20,26,655 | 11,76,07,996 | 27,44,18,658 | 30,00,000 | 78,70,53,309 |
| Amount (Rs.cr.) | 3,528.24 | 1,058.47 | 2,346.28 | 25.65 | 6,958.64 |
| No.of allottees | 0 | 375 | 3,70,948 | 3,276 | 3,74,599 |
PGCIL FPO is a public issue of 78.71 Cr equity shares. The issue offers 27.44 Cr shares to retail investors, 39.20 Cr shares to qualified institutional buyers, and 11.76 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 39,20,26,655 | 3,528.24 | 49.81% |
| NII | 11,76,07,996 | 1,058.47 | 14.94% |
| Retail | 27,44,18,658 | 2,469.77 | 34.87% |
| Employee | 30,00,000 | 27.00 | 0.38% |
| Total | 78,70,53,309 | 7,083.48 | 100% |
The PGCIL FPO is subscribed 6.74 times by Dec 06, 2013 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 9.09 |
| Non Institutional | 9.7 |
| Retail Individual | 2.17 |
| Employee Reservations | 1.31 |
| Total Subscription | 6.74 |
An investor can apply in PGCIL FPO online via bank (using ASBA) or the broker (using UPI). The PGCIL FPO shares are offered online only.
The PGCIL FPO is subscribed 6.74 times by Dec 06, 2013 17:00.
The PGCIL FPO allotment status is expected on or around [.]. Visit PGCIL FPO allotment status to check.
The PGCIL FPO listing date is December 19, 2013. The equity share of PGCIL FPO will list on BSE, NSE.
Visit PGCIL FPO subscription status page for real-time bidding information about PGCIL FPO.
| IPO opens On | Tuesday, December 3, 2013 |
| IPO Closes On | Friday, December 6, 2013 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Thursday, December 19, 2013 |
| FPO Details |
| FPO Recommendations |
| FPO Live Subscription |
| FPO Live News |
| FPO Allotment Status |
| FPO Basis of Allotment Document |
| FPO FAQs |