Bookbuilding FPO | ₹4,578 Cr | Listed at BSE, NSE | Tue, May 10, 2011 - Fri, May 13, 2011
PFC FPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 22,95,53,340 | ||||
| Allotment price (₹) | 199 | ||||
| No. of applications | 2,58,497 | ||||
| No. of shares applied | 98,90,78,160 | ||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
|||||
| Amount collected (₹ Cr.) | 19,726.11 Cr | ||||
| No. of times subscribed | 4.31 | ||||
| No. of shares allotted | 22,95,53,340 | ||||
| Amount allotted (₹ Cr.) | 4,578.20 Cr | ||||
| No. of allottees | 2,49,943 | ||||
PFC FPO is a public issue of 22.96 Cr equity shares. The issue offers 8.02 Cr shares to retail investors, 11.46 Cr shares to qualified institutional buyers, and 3.44 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 11,46,38,937 | 2,327.17 | 49.94% |
| NII | 3,43,91,682 | 698.15 | 14.98% |
| Retail | 8,02,47,257 | 1,629.02 | 34.96% |
| Employee | 2,75,464 | 5.59 | 0.12% |
| Total | 22,95,53,340 | 4,659.93 | 100% |
The PFC FPO is subscribed 4.31x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 4.31x |
PFC FPO total subscription is 4.31x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in PFC FPO online via bank (using ASBA) or the broker (using UPI). The PFC FPO shares are offered online only.
The PFC FPO is subscribed 4.31x times.
The PFC FPO allotment status is expected on or around Monday, May 23, 2011. Visit PFC FPO allotment status to check.
The PFC FPO listing date is May 27, 2011. The equity share of PFC FPO will list on BSE, NSE.
Visit PFC FPO subscription status page for real-time bidding information about PFC FPO.
| IPO opens On | Tuesday, May 10, 2011 |
| IPO Closes On | Friday, May 13, 2011 |
| Finalisation of Basis of Allotment | Monday, May 23, 2011 |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Friday, May 27, 2011 |
| FPO Details |
| FPO Recommendations |
| FPO Live Subscription |
| FPO FAQs |