Bookbuilding IPO | ₹1,345 Cr | Listed at BSE, NSE | Fri, Apr 5, 2019 - Tue, Apr 9, 2019
| Category | QIB | NII | Retail | Employees | Total | ||
|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | |||||
| Allocation (No. of shares) | 49,69,413 | 74,54,119 | 1,24,23,532 | 37,27,061 | 86,96,474 | 1,75,000 | 2,50,22,067 |
| Allotment price (Rs.) | 538 | 538 | 538 | 538 | 538 | 485 | 538 |
| No.of applications | 166 | 25 | 191 | 2,128 | 11,37,359 | 973 | 11,40,651 |
| No.of shares applied | 46,27,89,288 | 77,88,474 | 47,05,77,762 | 40,49,15,274 | 3,78,81,243 | 2,49,912 | 91,36,24,191 |
| Amount collected (Rs.cr.) | 24,898.06 | 419.02 | 25,317.08 | 21,784.44 | 2,038.01 | 12.12 | 49,119.12 |
| No.of times subscribed | 93.13 | 1.04 | 37.88 | 108.64 | 4.36 | 1.43 | 36.51 |
| No.of shares allotted | 49,69,413 | 74,54,119 | 1,24,23,532 | 37,27,061 | 86,96,474 | 1,75,000 | 2,50,22,067 |
| Amount (Rs.cr.) | 267.35 | 401.03 | 668.39 | 200.52 | 467.87 | 8.49 | 1,345.26 |
| No.of allottees | 165 | 25 | 190 | 1,310 | 3,22,091 | 945 | 3,24,536 |
Polycab India IPO is a public issue of 2.50 Cr equity shares. The issue offers 0.87 Cr shares to retail investors, 1.24 Cr shares to qualified institutional buyers, and 0.37 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 1,24,23,532 | 668.39 | 49.65% |
| Anchor | 74,54,119 | 401.03 | 29.79% |
| QIB (Ex Anchor) | 49,69,413 | 267.35 | 19.86% |
| NII | 37,27,061 | 200.52 | 14.90% |
| Retail | 86,96,474 | 467.87 | 34.76% |
| Employee | 1,75,000 | 9.42 | 0.70% |
| Total | 2,50,22,067 | 1,346.19 | 100% |
A total of 74,54,119 shares at a price of Rs 538 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Apr 04, 2019 |
| Anchor investor price | ₹538.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 37,27,060 |
| No. of shares locked-in for 90 days | 37,27,060 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Polycab India IPO is subscribed 51.8833 times by Apr 09, 2019 18:49.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 92.444 |
| Non Institutional | 110.4249 |
| Retail Individual | 4.4961 |
| Employee Reservations | 3.1922 |
| Total Subscription | 51.8833 |
An investor can apply in Polycab India IPO online via bank (using ASBA) or the broker (using UPI). The Polycab India IPO shares are offered online only.
The Polycab India IPO is subscribed 51.8833 times by Apr 09, 2019 18:49.
The Polycab India IPO allotment status is expected on or around Friday, April 12, 2019. Visit Polycab India IPO allotment status to check.
The Polycab India IPO listing date is April 16, 2019. The equity share of Polycab India IPO will list on BSE, NSE.
Visit Polycab India IPO subscription status page for real-time bidding information about Polycab India IPO.
| IPO opens On | Friday, April 5, 2019 |
| IPO Closes On | Tuesday, April 9, 2019 |
| Finalisation of Basis of Allotment | Friday, April 12, 2019 |
| Initiation of Refunds | Monday, April 15, 2019 |
| Credit of Shares to Demat Account | Tuesday, April 16, 2019 |
| IPO Listing Date | Tuesday, April 16, 2019 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |