Bookbuilding IPO | ₹38 Cr | Listed at BSE, NSE | Mon, Jan 15, 2007 - Thu, Jan 18, 2007
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 57,61,670 | 17,28,500 | 40,33,167 | 1,15,23,337 |
| Allotment price (Rs.) | 30 | 30 | 30 | 30 |
| No.of applications | 8 | 54 | 27,039 | 27,101 |
| No.of shares applied | 1,24,77,000 | 63,06,600 | 2,71,95,000 | 4,59,78,600 |
| Amount collected (Rs.cr.) | 37.43 | 18.92 | 81.59 | 137.94 |
| No.of times subscribed | 2.17 | 3.65 | 6.74 | 3.99 |
| No.of shares allotted | 57,61,670 | 17,28,509 | 40,44,446 | 1,15,34,625 |
| Amount (Rs.cr.) | 17.29 | 5.19 | 12.13 | 34.60 |
| No.of allottees | 0 | 0 | 0 | 0 |
Pochiraju Industries IPO is a public issue of 1.15 Cr equity shares. The issue offers 0.40 Cr shares to retail investors, 0.58 Cr shares to qualified institutional buyers, and 0.17 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 57,61,670 | 17.29 | 50.00% |
| NII | 17,28,500 | 5.19 | 15.00% |
| Retail | 40,33,167 | 12.10 | 35.00% |
| Total | 1,15,23,337 | 34.57 | 100% |
The Pochiraju Industries IPO is subscribed 3.7692 times by Jan 18, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 1.9787 |
| Non Institutional | 4.492 |
| Retail Individual | 6.0173 |
| Total Subscription | 3.7692 |
An investor can apply in Pochiraju Industries IPO online via bank (using ASBA) or the broker (using UPI). The Pochiraju Industries IPO shares are offered online only.
The Pochiraju Industries IPO is subscribed 3.7692 times by Jan 18, 2007 17:00.
The Pochiraju Industries IPO allotment status is expected on or around [.]. Visit Pochiraju Industries IPO allotment status to check.
The Pochiraju Industries IPO listing date is February 9, 2007. The equity share of Pochiraju Industries IPO will list on BSE, NSE.
Visit Pochiraju Industries IPO subscription status page for real-time bidding information about Pochiraju Industries IPO.
| IPO opens On | Monday, January 15, 2007 |
| IPO Closes On | Thursday, January 18, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Friday, February 9, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |