Bookbuilding IPO | ₹16 Cr | Listed at NSE SME | Mon, Jun 26, 2023 - Fri, Jun 30, 2023
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 4,38,000 | 6,56,000 | 10,94,000 | 3,30,000 | 7,70,000 | 21,94,000 |
| Allotment price (Rs.) | 70 | 70 | 70 | 70 | 70 | 70 |
| No.of applications | 16 | 2 | 18 | 2,425 | 49,314 | 51,757 |
| No.of shares applied | 1,18,78,000 | 6,58,000 | 1,25,36,000 | 4,94,20,000 | 9,86,28,000 | 16,05,84,000 |
| Amount collected (Rs.cr.) | 83.15 | 4.61 | 87.75 | 345.94 | 690.40 | 1,124.09 |
| No.of times subscribed | 27.12 | 1.00 | 11.46 | 149.76 | 128.09 | 73.19 |
| No.of shares allotted | 4,38,000 | 6,56,000 | 10,94,000 | 3,30,000 | 7,70,000 | 21,94,000 |
| Amount (Rs.cr.) | 3.07 | 4.59 | 7.66 | 2.31 | 5.39 | 15.36 |
| No.of allottees | 15 | 2 | 17 | 128 | 358 | 503 |
Pentagon Rubber IPO is a public issue of 0.22 Cr equity shares. The issue offers 0.08 Cr shares to retail investors, 0.11 Cr shares to qualified institutional buyers, and 0.03 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 1,16,000 | 0.81 | 5.02% |
| QIB | 10,94,000 | 7.66 | 47.36% |
| Anchor | 6,56,000 | 4.59 | 28.40% |
| QIB (Ex Anchor) | 4,38,000 | 3.07 | 18.96% |
| NII* | 3,30,000 | 2.31 | 14.29% |
| Retail | 7,70,000 | 5.39 | 33.33% |
| Total | 23,10,000 | 16.17 | 100% |
A total of 6,56,000 shares at a price of Rs 70 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Jun 23, 2023 |
| Anchor investor price | ₹70.00 |
| Anchor investors as % of QIBs | 59.96% |
| No. of shares locked-in for 30 days | 3,28,000 |
| No. of shares locked-in for 90 days | 3,28,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | NAV CAPITAL VCC | NAV CAPITAL | 3,70,000 | 2.59 | 56.40 | 16.02 |
| 2 | MINERVA VENTURES FUND | MINERVA | 2,86,000 | 2.00 | 43.60 | 12.38 |
| 6,56,000 | 4.59 | 100 | 28.40 |
The Pentagon Rubber IPO is subscribed 106.2 times by Jun 30, 2023 19:29.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 27.62 |
| Non Institutional | 153.33 |
| Retail Individual | 130.7 |
| Total Subscription | 106.2 |
An investor can apply in Pentagon Rubber IPO online via bank (using ASBA) or the broker (using UPI). The Pentagon Rubber IPO shares are offered online only.
The Pentagon Rubber IPO is subscribed 106.2 times by Jun 30, 2023 19:29.
The Pentagon Rubber IPO allotment status is expected on or around Wednesday, July 5, 2023. Visit Pentagon Rubber IPO allotment status to check.
The Pentagon Rubber IPO listing date is July 7, 2023. The equity share of Pentagon Rubber IPO will list on NSE SME.
Visit Pentagon Rubber IPO subscription status page for real-time bidding information about Pentagon Rubber IPO.
| IPO opens On | Monday, June 26, 2023 |
| IPO Closes On | Friday, June 30, 2023 |
| Finalisation of Basis of Allotment | Wednesday, July 5, 2023 |
| Initiation of Refunds | Thursday, July 6, 2023 |
| Credit of Shares to Demat Account | Friday, July 7, 2023 |
| IPO Listing Date | Friday, July 7, 2023 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |