Fixed Price IPO | ₹5 Cr | Listed at BSE SME | Tue, Sep 1, 2015 - Mon, Sep 7, 2015
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 23,70,000 | 23,70,000 | 47,40,000 |
| Allotment price (Rs.) | 10 | 10 | 10 |
| No.of applications | 27 | 308 | 335 |
| No.of shares applied | 18,30,000 | 47,60,000 | 65,90,000 |
| Amount collected (Rs.cr.) | 1.83 | 4.76 | 6.59 |
| No.of times subscribed | 0.77 | 2.01 | 1.39 |
| No.of shares allotted | 13,10,000 | 34,30,000 | 47,40,000 |
| Amount (Rs.cr.) | 1.31 | 3.43 | 4.74 |
| No.of allottees | 27 | 308 | 335 |
P.B.Films IPO is a public issue of 0.47 Cr equity shares. The issue offers 0.24 Cr shares to retail investors , 0.24 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,60,000 | 0.26 | 5.20% |
| Other | 23,70,000 | 2.37 | 47.40% |
| Retail | 23,70,000 | 2.37 | 47.40% |
| Total | 50,00,000 | 5.00 | 100% |
The P.B.Films IPO is subscribed 1.4177 times by Sep 07, 2015 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 0.7722 |
| Retail Individual | 2.0633 |
| Total Subscription | 1.4177 |
An investor can apply in P.B.Films IPO online via bank (using ASBA) or the broker (using UPI). The P.B.Films IPO shares are offered online only.
The P.B.Films IPO is subscribed 1.4177 times by Sep 07, 2015 00:00.
The P.B.Films IPO allotment status is expected on or around [.]. Visit P.B.Films IPO allotment status to check.
The P.B.Films IPO listing date is September 22, 2015. The equity share of P.B.Films IPO will list on BSE SME.
Visit P.B.Films IPO subscription status page for real-time bidding information about P.B.Films IPO.
| IPO opens On | Tuesday, September 1, 2015 |
| IPO Closes On | Monday, September 7, 2015 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Tuesday, September 22, 2015 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |