Bookbuilding FPO | ₹425 Cr | Listing at BSE, NSE | Wed, May 3, 2006 - Tue, May 9, 2006P
| Category | QIB | NII | Retail | Shareholders | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 45,88,066 | 13,76,421 | 32,11,648 | 4,82,955 | 96,59,090 |
| Allotment price (Rs.) | 440 | 440 | 440 | 440 | 440 |
| No.of applications | 162 | 573 | 1,54,495 | 2,491 | 1,57,721 |
| No.of shares applied | 25,38,63,405 | 94,78,485 | 1,67,95,430 | 2,76,230 | 28,04,13,550 |
| Amount collected (Rs.cr.) | 11,169.99 | 417.05 | 739.00 | 12.15 | 12,338.20 |
| No.of times subscribed | 55.33 | 6.89 | 5.23 | 0.57 | 29.03 |
| No.of shares allotted | 45,88,066 | 13,76,415 | 34,19,299 | 2,75,310 | 96,59,090 |
| Amount (Rs.cr.) | 201.87 | 60.56 | 150.45 | 12.11 | 425.00 |
| No.of allottees | - | - | - | - | - |
Patel Engineering FPO is a public issue of 0.97 Cr equity shares. The issue offers 0.32 Cr shares to retail investors, 0.46 Cr shares to qualified institutional buyers, and 0.14 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 45,88,066 | 201.87 | 47.50% |
| NII | 13,76,421 | 60.56 | 14.25% |
| Retail | 32,11,648 | 141.31 | 33.25% |
| Total | 96,59,090 | 425.00 | 100% |
Sorry, the Patel Engineering FPO subscription information is not available at this time.
Sorry, the Patel Engineering FPO retail subscription is not available at this time.
An investor can apply in Patel Engineering FPO online via bank (using ASBA) or the broker (using UPI). The Patel Engineering FPO shares are offered online only.
Sorry, the Patel Engineering FPO subscription information is not available at this time.
The Patel Engineering FPO allotment status is expected on or around [.]. Visit Patel Engineering FPO allotment status to check.
The Patel Engineering FPO listing date is not yet announced. The Patel Engineering FPO is planned to list on [.], at BSE, NSE.
Visit Patel Engineering FPO subscription status page for real-time bidding information about Patel Engineering FPO.
| IPO opens On | Wednesday, May 3, 2006 |
| IPO Closes On | Tuesday, May 9, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | [.] |
| FPO Details |
| FPO Recommendations |
| FPO Live Subscription |
| FPO Live News |
| FPO Allotment Status |
| FPO Basis of Allotment Document |
| FPO FAQs |