Bookbuilding IPO | ₹32 Cr | Listed at NSE SME | Tue, Sep 17, 2024 - Fri, Sep 20, 2024
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 10,40,000 | 15,60,000 | 26,00,000 | 7,82,000 | 18,24,000 | 52,06,000 |
| Allotment price (Rs.) | 59 | 59 | 59 | 59 | 59 | 59 |
| No.of applications | 9 | 5 | 14 | 3,397 | 37,024 | 40,435 |
| No.of shares applied | 2,17,00,000 | 20,20,000 | 2,37,20,000 | 17,21,52,000 | 7,40,48,000 | 26,99,20,000 |
| Amount collected (Rs.cr.) | 128.03 | 11.92 | 139.95 | 1,015.70 | 436.88 | 1,592.53 |
| No.of times subscribed | 20.87 | 1.29 | 9.12 | 220.14 | 40.60 | 51.85 |
| No.of shares allotted | 10,40,000 | 15,60,000 | 26,00,000 | 7,82,000 | 18,24,000 | 52,06,000 |
| Amount (Rs.cr.) | 6.14 | 9.20 | 15.34 | 4.61 | 10.76 | 30.72 |
| No.of allottees | 9 | 5 | 14 | 0 | 912 | 926 |
Paramount Speciality Forgings IPO is a public issue of 0.52 Cr equity shares. The issue offers 0.18 Cr shares to retail investors, 0.26 Cr shares to qualified institutional buyers, and 0.08 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,76,000 | 1.63 | 5.03% |
| QIB | 26,00,000 | 15.34 | 47.43% |
| Anchor | 15,60,000 | 9.20 | 28.46% |
| QIB (Ex Anchor) | 10,40,000 | 6.14 | 18.97% |
| NII* | 7,82,000 | 4.61 | 14.26% |
| Retail | 18,24,000 | 10.76 | 33.27% |
| Total | 54,82,000 | 32.34 | 100% |
A total of 15,60,000 shares at a price of Rs 59 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Sep 16, 2024 |
| Anchor investor price | ₹59.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 7,80,000 |
| No. of shares locked-in for 90 days | 7,80,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | SMART HORIZON OPPORTUNITY FUND | SMART HORIZON | 2,44,000 | 1.44 | 15.64 | 4.45 |
| 2 | VIKASA CAPITAL INC. | VIKASA | 3,40,000 | 2.01 | 21.79 | 6.20 |
| 3 | INDIA CAPITAL FUND LTD. | INDIA CAPITAL | 4,66,000 | 2.75 | 29.87 | 8.50 |
| 4 | SWYOM INDIA ALPHA FUND | SWYOM | 1,70,000 | 1.00 | 10.90 | 3.10 |
| 5 | INVICTA CONTINUUM FUND I | INVICTA | 3,40,000 | 2.01 | 21.79 | 6.20 |
| 15,60,000 | 9.20 | 100 | 28.46 |
The Paramount Speciality Forgings IPO is subscribed 51.7411 times by Sep 20, 2024 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 20.8769 |
| Non Institutional | 220.2353 |
| Retail Individual | 41.3531 |
| Total Subscription | 51.7411 |
An investor can apply in Paramount Speciality Forgings IPO online via bank (using ASBA) or the broker (using UPI). The Paramount Speciality Forgings IPO shares are offered online only.
The Paramount Speciality Forgings IPO is subscribed 51.7411 times by Sep 20, 2024 18:19.
The Paramount Speciality Forgings IPO allotment status is expected on or around Monday, September 23, 2024. Visit Paramount Speciality Forgings IPO allotment status to check.
The Paramount Speciality Forgings IPO listing date is September 25, 2024. The equity share of Paramount Speciality Forgings IPO will list on NSE SME.
Visit Paramount Speciality Forgings IPO subscription status page for real-time bidding information about Paramount Speciality Forgings IPO.
| IPO opens On | Tuesday, September 17, 2024 |
| IPO Closes On | Friday, September 20, 2024 |
| Finalisation of Basis of Allotment | Monday, September 23, 2024 |
| Initiation of Refunds | Tuesday, September 24, 2024 |
| Credit of Shares to Demat Account | Tuesday, September 24, 2024 |
| IPO Listing Date | Wednesday, September 25, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |