Bookbuilding IPO | ₹174 Cr | Listed at BSE, NSE | Tue, Mar 3, 2015 - Thu, Mar 5, 2015
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 64,42,575 | 25,57,425 | 90,00,000 | 18,00,000 | 12,00,000 | 1,20,00,000 |
| Allotment price (Rs.) | 181 | 181 | 181 | 181 | 181 | 181 |
| No.of applications | 11 | 3 | 14 | 8 | 3,362 | 3,384 |
| No.of shares applied | 64,67,025 | 25,57,425 | 90,24,450 | 1,75,050 | 3,94,350 | 95,93,850 |
| Amount collected (Rs.cr.) | 117.05 | 46.29 | 163.34 | 3.17 | 7.14 | 173.65 |
| No.of times subscribed | 1.00 | 1.00 | 1.00 | 0.10 | 0.33 | 0.80 |
| No.of shares allotted | 64,67,025 | 25,57,425 | 90,24,450 | 1,75,050 | 3,94,350 | 95,93,850 |
| Amount (Rs.cr.) | 117.05 | 46.29 | 163.34 | 3.17 | 7.14 | 173.65 |
| No.of allottees | 11 | 3 | 14 | 8 | 3,362 | 3,384 |
Ortel Communications IPO is a public issue of 1.20 Cr equity shares. The issue offers 0.12 Cr shares to retail investors, 0.90 Cr shares to qualified institutional buyers, and 0.18 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 90,00,000 | 162.90 | 75.00% |
| Anchor | 25,57,425 | 46.29 | 21.31% |
| QIB (Ex Anchor) | 64,42,575 | 116.61 | 53.69% |
| NII | 18,00,000 | 32.58 | 15.00% |
| Retail | 12,00,000 | 21.72 | 10.00% |
| Total | 1,20,00,000 | 217.20 | 100% |
A total of 25,57,425 shares at a price of Rs 181 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Mar 02, 2015 |
| Anchor investor price | ₹181.00 |
| Anchor investors as % of QIBs | 28.42% |
| No. of shares locked-in for 30 days | 12,78,713 |
| No. of shares locked-in for 90 days | 12,78,713 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | AXIS MIDCAP FUND | AXIS MUTUAL FUND | 6,00,000 | 10.86 | 23.46 | 6.25 |
| 2 | AXIS SMALL CAP FUND | AXIS MUTUAL FUND | 3,00,000 | 5.43 | 11.73 | 3.13 |
| 3 | ICICI PRUDENTIAL LIFE INSURANCE CO.LTD. | ICICI PRUDENTIAL LIFE INSURANCE | 16,57,425 | 30.00 | 64.81 | 17.28 |
| 25,57,425 | 46.29 | 100 | 26.66 |
The Ortel Communications IPO is subscribed 0.752384810287448 times by Mar 05, 2015 18:15.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 1.00470308843902 |
| Non Institutional | 0.0903333333333333 |
| Retail Individual | 0.3908125 |
| Total Subscription | 0.752384810287448 |
An investor can apply in Ortel Communications IPO online via bank (using ASBA) or the broker (using UPI). The Ortel Communications IPO shares are offered online only.
The Ortel Communications IPO is subscribed 0.752384810287448 times by Mar 05, 2015 18:15.
The Ortel Communications IPO allotment status is expected on or around [.]. Visit Ortel Communications IPO allotment status to check.
The Ortel Communications IPO listing date is March 19, 2015. The equity share of Ortel Communications IPO will list on BSE, NSE.
Visit Ortel Communications IPO subscription status page for real-time bidding information about Ortel Communications IPO.
| IPO opens On | Tuesday, March 3, 2015 |
| IPO Closes On | Thursday, March 5, 2015 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Thursday, March 19, 2015 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |