Bookbuilding IPO | ₹45 Cr | Listed at BSE, NSE | Thu, Feb 8, 2007 - Wed, Feb 14, 2007
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 47,00,000 | 14,10,000 | 32,90,000 | 94,00,000 |
| Allotment price (Rs.) | 48 | 48 | 48 | 48 |
| No.of applications | 4 | 40 | 8,744 | 8,788 |
| No.of shares applied | 14,67,625 | 22,13,250 | 52,01,250 | 88,82,125 |
| Amount collected (Rs.cr.) | 7.04 | 10.62 | 24.97 | 42.63 |
| No.of times subscribed | 0.31 | 1.57 | 1.58 | 0.94 |
| No.of shares allotted | 14,67,625 | 21,61,000 | 50,83,250 | 87,11,875 |
| Amount (Rs.cr.) | 7.04 | 10.37 | 24.40 | 41.82 |
| No.of allottees | 4 | 0 | 0 | 4 |
Oriental Trimex IPO is a public issue of 0.94 Cr equity shares. The issue offers 0.33 Cr shares to retail investors, 0.47 Cr shares to qualified institutional buyers, and 0.14 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 47,00,000 | 22.56 | 50.00% |
| NII | 14,10,000 | 6.77 | 15.00% |
| Retail | 32,90,000 | 15.79 | 35.00% |
| Total | 94,00,000 | 45.12 | 100% |
The Oriental Trimex IPO is subscribed 1.0467 times by Feb 14, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 0.3158 |
| Non Institutional | 1.7395 |
| Retail Individual | 1.7939 |
| Total Subscription | 1.0467 |
An investor can apply in Oriental Trimex IPO online via bank (using ASBA) or the broker (using UPI). The Oriental Trimex IPO shares are offered online only.
The Oriental Trimex IPO is subscribed 1.0467 times by Feb 14, 2007 17:00.
The Oriental Trimex IPO allotment status is expected on or around [.]. Visit Oriental Trimex IPO allotment status to check.
The Oriental Trimex IPO listing date is March 7, 2007. The equity share of Oriental Trimex IPO will list on BSE, NSE.
Visit Oriental Trimex IPO subscription status page for real-time bidding information about Oriental Trimex IPO.
| IPO opens On | Thursday, February 8, 2007 |
| IPO Closes On | Wednesday, February 14, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, March 7, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |