Bookbuilding IPO | ₹100 Cr | Listed at BSE, NSE | Tue, Mar 20, 2007 - Fri, Mar 23, 2007
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 45,50,000 | 13,65,000 | 31,85,000 | 91,00,000 |
| Allotment price (Rs.) | 110 | 110 | 110 | 110 |
| No.of applications | 17 | 69 | 4,902 | 4,988 |
| No.of shares applied | 2,59,42,700 | 55,45,100 | 23,49,750 | 3,38,37,550 |
| Amount collected (Rs.cr.) | 285.37 | 61.00 | 25.85 | 372.21 |
| No.of times subscribed | 5.70 | 4.06 | 0.74 | 3.72 |
| No.of shares allotted | 45,50,000 | 22,00,250 | 23,49,750 | 91,00,000 |
| Amount (Rs.cr.) | 50.05 | 24.20 | 25.85 | 100.10 |
| No.of allottees | 17 | 69 | 4,902 | 4,988 |
Orbit IPO is a public issue of 0.91 Cr equity shares. The issue offers 0.32 Cr shares to retail investors, 0.46 Cr shares to qualified institutional buyers, and 0.14 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 45,50,000 | 50.05 | 50.00% |
| NII | 13,65,000 | 15.02 | 15.00% |
| Retail | 31,85,000 | 35.04 | 35.00% |
| Total | 91,00,000 | 100.10 | 100% |
The Orbit IPO is subscribed 3.8504 times by Mar 23, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 5.7017 |
| Non Institutional | 4.5951 |
| Retail Individual | 0.8864 |
| Total Subscription | 3.8504 |
An investor can apply in Orbit IPO online via bank (using ASBA) or the broker (using UPI). The Orbit IPO shares are offered online only.
The Orbit IPO is subscribed 3.8504 times by Mar 23, 2007 17:00.
The Orbit IPO allotment status is expected on or around [.]. Visit Orbit IPO allotment status to check.
The Orbit IPO listing date is April 12, 2007. The equity share of Orbit IPO will list on BSE, NSE.
Visit Orbit IPO subscription status page for real-time bidding information about Orbit IPO.
| IPO opens On | Tuesday, March 20, 2007 |
| IPO Closes On | Friday, March 23, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Thursday, April 12, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |