Bookbuilding IPO | ₹480 Cr | Listed at BSE, NSE | Thu, Jan 24, 2008 - Tue, Jan 29, 2008
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 65,40,327 | 10,90,054 | 32,70,164 | 1,09,00,545 |
| Allotment price (Rs.) | 440 | 440 | 440 | 440 |
| No.of applications | 94 | 128 | 37,516 | 37,738 |
| No.of shares applied | 11,22,35,550 | 24,20,830 | 36,87,167 | 11,83,43,547 |
| Amount collected (Rs.cr.) | 4,938.36 | 106.52 | 162.24 | 5,207.12 |
| No.of times subscribed | 17.16 | 2.22 | 1.13 | 10.86 |
| No.of shares allotted | 65,40,327 | 10,90,054 | 32,70,164 | 1,09,00,545 |
| Amount (Rs.cr.) | 287.77 | 47.96 | 143.89 | 479.62 |
| No.of allottees | 94 | 119 | 36,462 | 36,675 |
OnMobile Global IPO is a public issue of 1.09 Cr equity shares. The issue offers 0.33 Cr shares to retail investors, 0.65 Cr shares to qualified institutional buyers, and 0.11 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 65,40,327 | 287.77 | 60.00% |
| NII | 10,90,054 | 47.96 | 10.00% |
| Retail | 32,70,164 | 143.89 | 30.00% |
| Total | 1,09,00,545 | 479.62 | 100% |
The OnMobile Global IPO is subscribed 10.9513 times by Jan 29, 2008 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 17.1605 |
| Non Institutional | 2.6258 |
| Retail Individual | 1.308 |
| Total Subscription | 10.9513 |
An investor can apply in OnMobile Global IPO online via bank (using ASBA) or the broker (using UPI). The OnMobile Global IPO shares are offered online only.
The OnMobile Global IPO is subscribed 10.9513 times by Jan 29, 2008 17:00.
The OnMobile Global IPO allotment status is expected on or around [.]. Visit OnMobile Global IPO allotment status to check.
The OnMobile Global IPO listing date is February 19, 2008. The equity share of OnMobile Global IPO will list on BSE, NSE.
Visit OnMobile Global IPO subscription status page for real-time bidding information about OnMobile Global IPO.
| IPO opens On | Thursday, January 24, 2008 |
| IPO Closes On | Tuesday, January 29, 2008 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Tuesday, February 19, 2008 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |