Bookbuilding IPO | ₹2,777 Cr | Listed at BSE, NSE | Mon, Sep 7, 2009 - Thu, Sep 10, 2009
Oil India IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 2,64,49,982 | ||||
| Allotment price (₹) | 1,050 | ||||
| No. of applications | 2,33,044 | ||||
| No. of shares applied | 91,39,08,937 | ||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
|||||
| Amount collected (₹ Cr.) | 95,960.44 Cr | ||||
| No. of times subscribed | 34.55 | ||||
| No. of shares allotted | 2,64,49,982 | ||||
| Amount allotted (₹ Cr.) | 2,777.25 Cr | ||||
| No. of allottees | 2,26,610 | ||||
Oil India IPO is a public issue of 2.64 Cr equity shares. The issue offers 0.72 Cr shares to retail investors, 1.44 Cr shares to qualified institutional buyers, and 0.24 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 1,44,27,263 | 1,514.86 | 54.55% |
| NII | 24,04,544 | 252.48 | 9.09% |
| Retail | 72,13,631 | 757.43 | 27.27% |
| Employee | 24,04,544 | 252.48 | 9.09% |
| Total | 2,64,49,982 | 2,777.25 | 100% |
The Oil India IPO is subscribed 34.55x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 34.55x |
Oil India IPO total subscription is 34.55x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in Oil India IPO online via bank (using ASBA) or the broker (using UPI). The Oil India IPO shares are offered online only.
The Oil India IPO is subscribed 34.55x times.
The Oil India IPO allotment status is expected on or around [.]. Visit Oil India IPO allotment status to check.
The Oil India IPO listing date is September 30, 2009. The equity share of Oil India IPO will list on BSE, NSE.
Visit Oil India IPO subscription status page for real-time bidding information about Oil India IPO.
| IPO opens On | Monday, September 7, 2009 |
| IPO Closes On | Thursday, September 10, 2009 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, September 30, 2009 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |