Fixed Price IPO | ₹4 Cr | Listed at BSE SME | Mon, Dec 28, 2015 - Thu, Dec 31, 2015
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 8,04,000 | 8,04,000 | 16,08,000 |
| Allotment price (Rs.) | 25 | 25 | 25 |
| No.of applications | 33 | 430 | 463 |
| No.of shares applied | 13,74,000 | 25,80,000 | 39,54,000 |
| Amount collected (Rs.cr.) | 3.44 | 6.45 | 9.89 |
| No.of times subscribed | 1.71 | 3.21 | 2.46 |
| No.of shares allotted | 5,58,000 | 10,50,000 | 16,08,000 |
| Amount (Rs.cr.) | 1.40 | 2.63 | 4.02 |
| No.of allottees | 32 | 175 | 207 |
OFS Technologies IPO is a public issue of 0.16 Cr equity shares. The issue offers 0.08 Cr shares to retail investors , 0.08 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 96,000 | 0.24 | 5.63% |
| Other | 8,04,000 | 2.01 | 47.18% |
| Retail | 8,04,000 | 2.01 | 47.18% |
| Total | 17,04,000 | 4.26 | 100% |
The OFS Technologies IPO is subscribed 2.5672 times by Dec 31, 2015 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 1.8582 |
| Retail Individual | 3.2761 |
| Total Subscription | 2.5672 |
An investor can apply in OFS Technologies IPO online via bank (using ASBA) or the broker (using UPI). The OFS Technologies IPO shares are offered online only.
The OFS Technologies IPO is subscribed 2.5672 times by Dec 31, 2015 00:00.
The OFS Technologies IPO allotment status is expected on or around [.]. Visit OFS Technologies IPO allotment status to check.
The OFS Technologies IPO listing date is January 14, 2016. The equity share of OFS Technologies IPO will list on BSE SME.
Visit OFS Technologies IPO subscription status page for real-time bidding information about OFS Technologies IPO.
| IPO opens On | Monday, December 28, 2015 |
| IPO Closes On | Thursday, December 31, 2015 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Thursday, January 14, 2016 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |