Bookbuilding FPO | ₹9,930 Cr | Listed at BSE, NSE | Wed, Mar 10, 2010 - Fri, Mar 12, 2010
NMDC FPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 33,22,43,200 | ||||
| Allotment price (₹) | 299 | ||||
| No. of applications | 1,65,299 | ||||
| No. of shares applied | 41,29,50,376 | ||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
|||||
| Amount collected (₹ Cr.) | 12,342.71 Cr | ||||
| No. of times subscribed | 1.24 | ||||
| No. of shares allotted | 33,22,43,200 | ||||
| Amount allotted (₹ Cr.) | 9,930.45 Cr | ||||
| No. of allottees | 1,62,569 | ||||
NMDC FPO is a public issue of 33.22 Cr equity shares. The issue offers 11.57 Cr shares to retail investors, 16.53 Cr shares to qualified institutional buyers, and 4.96 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 16,52,50,000 | 4,957.50 | 49.74% |
| NII | 4,95,75,000 | 1,487.25 | 14.92% |
| Retail | 11,56,75,000 | 3,470.25 | 34.82% |
| Employee | 17,43,200 | 52.30 | 0.52% |
| Total | 33,22,43,200 | 9,967.30 | 100% |
The NMDC FPO is subscribed 1.24x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 1.24x |
NMDC FPO total subscription is 1.24x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in NMDC FPO online via bank (using ASBA) or the broker (using UPI). The NMDC FPO shares are offered online only.
The NMDC FPO is subscribed 1.24x times.
The NMDC FPO allotment status is expected on or around [.]. Visit NMDC FPO allotment status to check.
The NMDC FPO listing date is March 30, 2010. The equity share of NMDC FPO will list on BSE, NSE.
Visit NMDC FPO subscription status page for real-time bidding information about NMDC FPO.
| IPO opens On | Wednesday, March 10, 2010 |
| IPO Closes On | Friday, March 12, 2010 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Tuesday, March 30, 2010 |
| FPO Details |
| FPO Recommendations |
| FPO Live Subscription |
| FPO FAQs |