Bookbuilding IPO | ₹49 Cr | Listed at BSE, NSE | Fri, Jan 6, 2006 - Thu, Jan 12, 2006
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 89,28,571 | 26,78,572 | 62,50,001 | 11,90,476 | 1,90,47,620 |
| Allotment price (Rs.) | 21 | 21 | 21 | 21 | 21 |
| No.of applications | 47 | 398 | 1,49,779 | 109 | 1,50,333 |
| No.of shares applied | 7,03,53,000 | 7,49,20,500 | 23,88,69,600 | 11,62,800 | 38,53,05,900 |
| Amount collected (Rs.cr.) | 147.74 | 157.33 | 501.63 | 2.44 | 809.14 |
| No.of times subscribed | 7.88 | 27.97 | 38.22 | 0.98 | 20.23 |
| No.of shares allotted | 89,28,571 | 26,92,857 | 62,64,000 | 11,62,800 | 1,90,48,228 |
| Amount (Rs.cr.) | 18.75 | 5.65 | 13.15 | 2.44 | 40.00 |
| No.of allottees | - | - | - | - | - |
Nitin Spinners IPO is a public issue of 1.90 Cr equity shares. The issue offers 0.63 Cr shares to retail investors, 0.89 Cr shares to qualified institutional buyers, and 0.27 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 89,28,571 | 18.75 | 46.87% |
| NII | 26,78,572 | 5.63 | 14.06% |
| Retail | 62,50,001 | 13.13 | 32.81% |
| Employee | 11,90,476 | 2.50 | 6.25% |
| Total | 1,90,47,620 | 40.00 | 100% |
Sorry, the Nitin Spinners IPO subscription information is not available at this time.
Sorry, the Nitin Spinners IPO retail subscription is not available at this time.
An investor can apply in Nitin Spinners IPO online via bank (using ASBA) or the broker (using UPI). The Nitin Spinners IPO shares are offered online only.
Sorry, the Nitin Spinners IPO subscription information is not available at this time.
The Nitin Spinners IPO allotment status is expected on or around [.]. Visit Nitin Spinners IPO allotment status to check.
The Nitin Spinners IPO listing date is February 2, 2006. The equity share of Nitin Spinners IPO will list on BSE, NSE.
Visit Nitin Spinners IPO subscription status page for real-time bidding information about Nitin Spinners IPO.
| IPO opens On | Friday, January 6, 2006 |
| IPO Closes On | Thursday, January 12, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Thursday, February 2, 2006 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |