Bookbuilding IPO | ā¹631 Cr | Listed at BSE, NSE | Mon, Jul 17, 2023 - Wed, Jul 19, 2023
Netweb Technologies IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Employees | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Above ā¹10L | Below ā¹10L | Total NII | ||||
| Allocation (No. of shares) | 1,26,21,000 | ||||||||
| Allotment price (ā¹) | 500 | ||||||||
| No. of applications | 21,33,834 | ||||||||
| No. of shares applied | 80,03,24,730 | ||||||||
|
š Preview Limited Full data is available exclusively on IPOMatrix.com ā your premium IPO research platform. šļø Login to View All Records → |
|||||||||
| Amount collected (ā¹ Cr.) | 40,013.07 Cr | ||||||||
| No. of times subscribed | 63.41 | ||||||||
| No. of shares allotted | 1,26,21,000 | ||||||||
| Amount allotted (ā¹ Cr.) | 631.00 Cr | ||||||||
| No. of allottees | 1,51,834 | ||||||||
Netweb Technologies IPO is a public issue of 1.26 Cr equity shares. The issue offers 0.44 Cr shares to retail investors, 0.63 Cr shares to qualified institutional buyers, and 0.19 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 63,00,500 | 315.03 | 49.92% |
| Anchor | 37,80,300 | 189.02 | 29.95% |
| QIB (Ex Anchor) | 25,20,200 | 126.01 | 19.97% |
| NII | 18,90,150 | 94.51 | 14.98% |
| bNII (> ₹10L) | 12,60,100 | 63.01 | 9.98% |
| sNII (< ₹10L) | 6,30,050 | 31.50 | 4.99% |
| Retail | 44,10,350 | 220.52 | 34.94% |
| Employee | 20,000 | 1.00 | 0.16% |
| Total | 1,26,21,000 | 631.05 | 100% |
A total of 37,80,300 shares at a price of Rs 500 per share will be allotted to the anchor investors.
| Bid Date | Jul 14, 2023 |
| Price | ā¹500.00 |
| % of QIBs | 60.00% |
| Shares Locked (30 Days) | 18,90,150 |
| Shares Locked (90 Days) | 18,90,150 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | NIPPON INDIA SMALL CAP FUND | NIPPON INDIA MUTUAL FUND | 2,70,030 | 13.50 | 7.14 | 2.14 |
| 2 | HDFC DIVIDEND YIELD FUND | HDFC MUTUAL FUND | 1,35,030 | 6.75 | 3.57 | 1.07 |
š Historic report - IPOs Anchor Investors Investment & Performance
The Netweb Technologies IPO is subscribed 63.41x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 63.41x |
Netweb Technologies IPO total subscription is 63.41x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in Netweb Technologies IPO online via bank (using ASBA) or the broker (using UPI). The Netweb Technologies IPO shares are offered online only.
The Netweb Technologies IPO is subscribed 63.41x times.
The Netweb Technologies IPO allotment status is expected on or around Monday, July 24, 2023. Visit Netweb Technologies IPO allotment status to check.
The Netweb Technologies IPO listing date is July 27, 2023. The equity share of Netweb Technologies IPO will list on BSE, NSE.
Visit Netweb Technologies IPO subscription status page for real-time bidding information about Netweb Technologies IPO.
| IPO opens On | Monday, July 17, 2023 |
| IPO Closes On | Wednesday, July 19, 2023 |
| Finalisation of Basis of Allotment | Monday, July 24, 2023 |
| Initiation of Refunds | Tuesday, July 25, 2023 |
| Credit of Shares to Demat Account | Wednesday, July 26, 2023 |
| IPO Listing Date | Thursday, July 27, 2023 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |