Bookbuilding IPO | ₹631 Cr | Listed at BSE, NSE | Mon, Jul 17, 2023 - Wed, Jul 19, 2023
| Category | QIB | NII | Retail | Employees | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | ||||
| Allocation (No. of shares) | 25,20,200 | 37,80,300 | 63,00,500 | 6,30,050 | 12,60,100 | 18,90,150 | 44,10,350 | 20,000 | 1,26,21,000 |
| Allotment price (Rs.) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 475 | 500 |
| No.of applications | 166 | 25 | 191 | 1,04,212 | 50,118 | 1,54,330 | 19,79,168 | 145 | 21,33,834 |
| No.of shares applied | 55,47,03,930 | 37,80,300 | 55,84,84,230 | 4,70,07,180 | 11,21,57,070 | 15,91,64,250 | 8,26,50,360 | 25,890 | 80,03,24,730 |
| Amount collected (Rs.cr.) | 27,735.20 | 189.02 | 27,924.21 | 2,350.36 | 5,607.85 | 7,958.21 | 4,132.52 | 1.23 | 40,013.07 |
| No.of times subscribed | 220.10 | 1.00 | 88.64 | 74.61 | 89.01 | 84.21 | 18.74 | 1.29 | 63.41 |
| No.of shares allotted | 25,20,200 | 37,80,300 | 63,00,500 | 6,30,050 | 12,60,100 | 18,90,150 | 44,10,350 | 20,000 | 1,26,21,000 |
| Amount (Rs.cr.) | 126.01 | 189.02 | 315.03 | 31.50 | 63.01 | 94.51 | 220.52 | 0.95 | 631.00 |
| No.of allottees | 166 | 25 | 191 | 1,500 | 3,000 | 4,500 | 1,47,011 | 132 | 1,51,834 |
Netweb Technologies IPO is a public issue of 1.26 Cr equity shares. The issue offers 0.44 Cr shares to retail investors, 0.63 Cr shares to qualified institutional buyers, and 0.19 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 63,00,500 | 315.03 | 49.92% |
| Anchor | 37,80,300 | 189.02 | 29.95% |
| QIB (Ex Anchor) | 25,20,200 | 126.01 | 19.97% |
| NII | 18,90,150 | 94.51 | 14.98% |
| bNII (> ₹10L) | 12,60,100 | 63.01 | 9.98% |
| sNII (< ₹10L) | 6,30,050 | 31.50 | 4.99% |
| Retail | 44,10,350 | 220.52 | 34.94% |
| Employee | 20,000 | 1.00 | 0.16% |
| Total | 1,26,21,000 | 631.05 | 100% |
A total of 37,80,300 shares at a price of Rs 500 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Jul 14, 2023 |
| Anchor investor price | ₹500.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 18,90,150 |
| No. of shares locked-in for 90 days | 18,90,150 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Netweb Technologies IPO is subscribed 90.55 times by Jul 19, 2023 19:02.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 220.69 |
| Non Institutional | 83.21 |
| Retail Individual | 19.48 |
| Employee Reservations | 55.92 |
| Total Subscription | 90.55 |
An investor can apply in Netweb Technologies IPO online via bank (using ASBA) or the broker (using UPI). The Netweb Technologies IPO shares are offered online only.
The Netweb Technologies IPO is subscribed 90.55 times by Jul 19, 2023 19:02.
The Netweb Technologies IPO allotment status is expected on or around Monday, July 24, 2023. Visit Netweb Technologies IPO allotment status to check.
The Netweb Technologies IPO listing date is July 27, 2023. The equity share of Netweb Technologies IPO will list on BSE, NSE.
Visit Netweb Technologies IPO subscription status page for real-time bidding information about Netweb Technologies IPO.
| IPO opens On | Monday, July 17, 2023 |
| IPO Closes On | Wednesday, July 19, 2023 |
| Finalisation of Basis of Allotment | Monday, July 24, 2023 |
| Initiation of Refunds | Tuesday, July 25, 2023 |
| Credit of Shares to Demat Account | Wednesday, July 26, 2023 |
| IPO Listing Date | Thursday, July 27, 2023 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |