Bookbuilding IPO | ₹10 Cr | Listed at NSE SME | Thu, Nov 30, 2023 - Mon, Dec 4, 2023
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 10,80,000 | 16,16,000 | 26,96,000 | 8,16,000 | 18,96,000 | 54,08,000 |
| Allotment price (Rs.) | 18 | 18 | 18 | 18 | 18 | 18 |
| No.of applications | 28 | 2 | 30 | 12,743 | 1,66,945 | 1,79,718 |
| No.of shares applied | 6,41,76,000 | 22,24,000 | 6,64,00,000 | 50,60,32,000 | 1,33,55,60,000 | 1,90,79,92,000 |
| Amount collected (Rs.cr.) | 115.52 | 4.00 | 119.52 | 910.86 | 2,404.01 | 3,434.39 |
| No.of times subscribed | 59.42 | 1.38 | 24.63 | 620.14 | 704.41 | 352.81 |
| No.of shares allotted | 10,80,000 | 16,16,000 | 26,96,000 | 8,16,000 | 18,96,000 | 54,08,000 |
| Amount (Rs.cr.) | 1.94 | 2.91 | 4.85 | 1.47 | 3.41 | 9.73 |
| No.of allottees | 28 | 2 | 30 | 102 | 237 | 369 |
Net Avenue Technologies IPO is a public issue of 0.54 Cr equity shares. The issue offers 0.19 Cr shares to retail investors, 0.27 Cr shares to qualified institutional buyers, and 0.08 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,88,000 | 0.52 | 5.06% |
| QIB | 26,96,000 | 4.85 | 47.33% |
| Anchor | 16,16,000 | 2.91 | 28.37% |
| QIB (Ex Anchor) | 10,80,000 | 1.94 | 18.96% |
| NII* | 8,16,000 | 1.47 | 14.33% |
| Retail | 18,96,000 | 3.41 | 33.29% |
| Total | 56,96,000 | 10.25 | 100% |
A total of 16,16,000 shares at a price of Rs 18 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Nov 29, 2023 |
| Anchor investor price | ₹18.00 |
| Anchor investors as % of QIBs | 59.94% |
| No. of shares locked-in for 30 days | 8,08,000 |
| No. of shares locked-in for 90 days | 8,08,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | CHHATTISGARH INVESTMENTS LTD. | CHHATTISGARH INVESTMENTS | 6,40,000 | 1.15 | 39.60 | 11.24 |
| 2 | CHANAKYA OPPORTUNITIES FUND | CHANAKYA | 9,76,000 | 1.76 | 60.40 | 17.13 |
| 16,16,000 | 2.91 | 100 | 28.37 |
The Net Avenue Technologies IPO is subscribed 511.21 times by Dec 04, 2023 19:29.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 61.99 |
| Non Institutional | 616.25 |
| Retail Individual | 721.89 |
| Total Subscription | 511.21 |
An investor can apply in Net Avenue Technologies IPO online via bank (using ASBA) or the broker (using UPI). The Net Avenue Technologies IPO shares are offered online only.
The Net Avenue Technologies IPO is subscribed 511.21 times by Dec 04, 2023 19:29.
The Net Avenue Technologies IPO allotment status is expected on or around Thursday, December 7, 2023. Visit Net Avenue Technologies IPO allotment status to check.
The Net Avenue Technologies IPO listing date is December 8, 2023. The equity share of Net Avenue Technologies IPO will list on NSE SME.
Visit Net Avenue Technologies IPO subscription status page for real-time bidding information about Net Avenue Technologies IPO.
| IPO opens On | Thursday, November 30, 2023 |
| IPO Closes On | Monday, December 4, 2023 |
| Finalisation of Basis of Allotment | Thursday, December 7, 2023 |
| Initiation of Refunds | Friday, December 8, 2023 |
| Credit of Shares to Demat Account | Monday, December 11, 2023 |
| IPO Listing Date | Friday, December 8, 2023 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |