Bookbuilding IPO | ₹600 Cr | Listed at BSE, NSE | Mon, Aug 24, 2015 - Wed, Aug 26, 2015
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 77,41,936 | 1,16,12,902 | 1,93,54,838 | 58,06,451 | 1,35,48,387 | 3,87,09,676 |
| Allotment price (Rs.) | 155 | 155 | 155 | 155 | 155 | 155 |
| No.of applications | 28 | 28 | 56 | 20 | 2,14,737 | 2,14,813 |
| No.of shares applied | 5,28,42,325 | 1,27,74,840 | 6,56,17,165 | 16,56,230 | 2,14,13,190 | 8,86,86,585 |
| Amount collected (Rs.cr.) | 819.06 | 198.01 | 1,017.07 | 25.67 | 331.90 | 1,374.64 |
| No.of times subscribed | 6.83 | 1.10 | 3.39 | 0.29 | 1.58 | 2.29 |
| No.of shares allotted | 77,41,936 | 1,16,12,902 | 1,93,54,838 | 16,56,230 | 1,76,98,608 | 3,87,09,676 |
| Amount (Rs.cr.) | 120.00 | 180.00 | 300.00 | 25.67 | 274.33 | 600.00 |
| No.of allottees | 27 | 28 | 55 | 20 | 1,86,301 | 1,86,376 |
Navkar IPO is a public issue of 3.87 Cr equity shares. The issue offers 1.35 Cr shares to retail investors, 1.94 Cr shares to qualified institutional buyers, and 0.58 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 1,93,54,838 | 300.00 | 50.00% |
| Anchor | 1,16,12,902 | 180.00 | 30.00% |
| QIB (Ex Anchor) | 77,41,936 | 120.00 | 20.00% |
| NII | 58,06,451 | 90.00 | 15.00% |
| Retail | 1,35,48,387 | 210.00 | 35.00% |
| Total | 3,87,09,676 | 600.00 | 100% |
A total of 1,16,12,902 shares at a price of Rs 155 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Aug 21, 2015 |
| Anchor investor price | ₹155.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 58,06,451 |
| No. of shares locked-in for 90 days | 58,06,451 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Navkar IPO is subscribed 2.1046 times by Aug 26, 2015 09:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 6.8221 |
| Non Institutional | 0.949 |
| Retail Individual | 1.7082 |
| Total Subscription | 2.1046 |
An investor can apply in Navkar IPO online via bank (using ASBA) or the broker (using UPI). The Navkar IPO shares are offered online only.
The Navkar IPO is subscribed 2.1046 times by Aug 26, 2015 09:00.
The Navkar IPO allotment status is expected on or around [.]. Visit Navkar IPO allotment status to check.
The Navkar IPO listing date is September 9, 2015. The equity share of Navkar IPO will list on BSE, NSE.
Visit Navkar IPO subscription status page for real-time bidding information about Navkar IPO.
| IPO opens On | Monday, August 24, 2015 |
| IPO Closes On | Wednesday, August 26, 2015 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, September 9, 2015 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |