Fixed Price IPO | ₹4 Cr | Listed at NSE SME | Wed, Sep 28, 2016 - Mon, Oct 3, 2016
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 6,84,000 | 6,84,000 | 13,68,000 |
| Allotment price (Rs.) | 28 | 28 | 28 |
| No.of applications | 28 | 84 | 112 |
| No.of shares applied | 15,48,000 | 3,36,000 | 18,84,000 |
| Amount collected (Rs.cr.) | 4.33 | 0.94 | 5.28 |
| No.of times subscribed | 2.26 | 0.49 | 1.38 |
| No.of shares allotted | 10,32,000 | 3,36,000 | 13,68,000 |
| Amount (Rs.cr.) | 2.89 | 0.94 | 3.83 |
| No.of allottees | 28 | 84 | 112 |
Nandani Creation IPO is a public issue of 0.14 Cr equity shares. The issue offers 0.07 Cr shares to retail investors , 0.07 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 76,000 | 0.21 | 5.26% |
| Other | 6,84,000 | 1.92 | 47.37% |
| Retail | 6,84,000 | 1.92 | 47.37% |
| Total | 14,44,000 | 4.04 | 100% |
The Nandani Creation IPO is subscribed 1.383 times by Oct 03, 2016 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 2.2632 |
| Retail Individual | 0.5029 |
| Total Subscription | 1.383 |
An investor can apply in Nandani Creation IPO online via bank (using ASBA) or the broker (using UPI). The Nandani Creation IPO shares are offered online only.
The Nandani Creation IPO is subscribed 1.383 times by Oct 03, 2016 00:00.
The Nandani Creation IPO allotment status is expected on or around [.]. Visit Nandani Creation IPO allotment status to check.
The Nandani Creation IPO listing date is October 10, 2016. The equity share of Nandani Creation IPO will list on NSE SME.
Visit Nandani Creation IPO subscription status page for real-time bidding information about Nandani Creation IPO.
| IPO opens On | Wednesday, September 28, 2016 |
| IPO Closes On | Monday, October 3, 2016 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, October 10, 2016 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |