Bookbuilding IPO | ₹4 Cr | Listed at BSE SME | Wed, Sep 1, 2021 - Mon, Sep 6, 2021
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 3,200 | 2,54,400 | 2,54,400 | 5,12,000 |
| Allotment price (Rs.) | 74 | 74 | 74 | 74 |
| No.of applications | 2 | 18 | 327 | 347 |
| No.of shares applied | 12,800 | 1,26,400 | 5,23,200 | 6,62,400 |
| Amount collected (Rs.cr.) | 0.09 | 0.94 | 3.87 | 4.90 |
| No.of times subscribed | 4.00 | 0.50 | 2.06 | 1.29 |
| No.of shares allotted | 4,800 | 1,26,400 | 3,80,800 | 5,12,000 |
| Amount (Rs.cr.) | 0.04 | 0.94 | 2.82 | 3.79 |
| No.of allottees | 2 | 18 | 238 | 258 |
Naapbooks IPO is a public issue of 0.05 Cr equity shares. The issue offers 0.03 Cr shares to retail investors, 0.00 Cr shares to qualified institutional buyers, and 0.03 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 27,200 | 0.20 | 5.04% |
| QIB | 3,200 | 0.02 | 0.59% |
| NII | 2,54,400 | 1.88 | 47.18% |
| Retail | 2,54,400 | 1.88 | 47.18% |
| Total | 5,39,200 | 3.99 | 100% |
The Naapbooks IPO is subscribed 1.575 times by Sep 06, 2021 05:43.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 4 |
| Non Institutional | 0.6038 |
| Retail Individual | 2.5157 |
| Total Subscription | 1.575 |
An investor can apply in Naapbooks IPO online via bank (using ASBA) or the broker (using UPI). The Naapbooks IPO shares are offered online only.
The Naapbooks IPO is subscribed 1.575 times by Sep 06, 2021 05:43.
The Naapbooks IPO allotment status is expected on or around Thursday, September 9, 2021. Visit Naapbooks IPO allotment status to check.
The Naapbooks IPO listing date is September 15, 2021. The equity share of Naapbooks IPO will list on BSE SME.
Visit Naapbooks IPO subscription status page for real-time bidding information about Naapbooks IPO.
| IPO opens On | Wednesday, September 1, 2021 |
| IPO Closes On | Monday, September 6, 2021 |
| Finalisation of Basis of Allotment | Thursday, September 9, 2021 |
| Initiation of Refunds | Monday, September 13, 2021 |
| Credit of Shares to Demat Account | Tuesday, September 14, 2021 |
| IPO Listing Date | Wednesday, September 15, 2021 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |