Bookbuilding IPO | ₹30 Cr | Listed at NSE SME | Thu, Sep 25, 2014 - Tue, Sep 30, 2014
| Category | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 18,14,400 | 18,14,400 | 36,28,800 |
| Allotment price (Rs.) | 78 | 78 | 78 |
| No.of applications | 78 | 2,512 | 2,590 |
| No.of shares applied | 18,88,000 | 40,19,200 | 59,07,200 |
| Amount collected (Rs.cr.) | 14.73 | 31.35 | 46.08 |
| No.of times subscribed | 1.04 | 2.22 | 1.63 |
| No.of shares allotted | 18,14,400 | 18,14,400 | 36,28,800 |
| Amount (Rs.cr.) | 14.15 | 14.15 | 28.30 |
| No.of allottees | 78 | 1,134 | 1,212 |
Momai Apparels IPO is a public issue of 0.36 Cr equity shares. The issue offers 0.18 Cr shares to retail investors, 0.00 Cr shares to qualified institutional buyers, and 0.18 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 1,93,600 | 1.51 | 5.06% |
| NII | 18,14,400 | 14.15 | 47.47% |
| Retail | 18,14,400 | 14.15 | 47.47% |
| Total | 38,22,400 | 29.81 | 100% |
The Momai Apparels IPO is subscribed 1.6552 times by Sep 30, 2014 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 1.0511 |
| Retail Individual | 2.2593 |
| Total Subscription | 1.6552 |
An investor can apply in Momai Apparels IPO online via bank (using ASBA) or the broker (using UPI). The Momai Apparels IPO shares are offered online only.
The Momai Apparels IPO is subscribed 1.6552 times by Sep 30, 2014 00:00.
The Momai Apparels IPO allotment status is expected on or around [.]. Visit Momai Apparels IPO allotment status to check.
The Momai Apparels IPO listing date is October 16, 2014. The equity share of Momai Apparels IPO will list on NSE SME.
Visit Momai Apparels IPO subscription status page for real-time bidding information about Momai Apparels IPO.
| IPO opens On | Thursday, September 25, 2014 |
| IPO Closes On | Tuesday, September 30, 2014 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Thursday, October 16, 2014 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |