Fixed Price IPO | ₹2 Cr | Listed at BSE SME | Fri, Sep 30, 2016 - Thu, Oct 6, 2016
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 4,98,000 | 5,04,000 | 10,02,000 |
| Allotment price (Rs.) | 22 | 22 | 22 |
| No.of applications | 30 | 118 | 148 |
| No.of shares applied | 10,74,000 | 7,08,000 | 17,82,000 |
| Amount collected (Rs.cr.) | 2.36 | 1.56 | 3.92 |
| No.of times subscribed | 2.16 | 1.40 | 1.78 |
| No.of shares allotted | 4,98,000 | 5,04,000 | 10,02,000 |
| Amount (Rs.cr.) | 1.10 | 1.11 | 2.20 |
| No.of allottees | 30 | 84 | 114 |
Mewar Hi-Tech Engineering IPO is a public issue of 0.10 Cr equity shares. The issue offers 0.05 Cr shares to retail investors , 0.05 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 60,000 | 0.13 | 5.65% |
| Other | 4,98,000 | 1.10 | 46.89% |
| Retail | 5,04,000 | 1.11 | 47.46% |
| Total | 10,62,000 | 2.34 | 100% |
The Mewar Hi-Tech Engineering IPO is subscribed 1.7904 times by Oct 06, 2016 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 2.1807 |
| Retail Individual | 1.4048 |
| Total Subscription | 1.7904 |
An investor can apply in Mewar Hi-Tech Engineering IPO online via bank (using ASBA) or the broker (using UPI). The Mewar Hi-Tech Engineering IPO shares are offered online only.
The Mewar Hi-Tech Engineering IPO is subscribed 1.7904 times by Oct 06, 2016 00:00.
The Mewar Hi-Tech Engineering IPO allotment status is expected on or around [.]. Visit Mewar Hi-Tech Engineering IPO allotment status to check.
The Mewar Hi-Tech Engineering IPO listing date is October 17, 2016. The equity share of Mewar Hi-Tech Engineering IPO will list on BSE SME.
Visit Mewar Hi-Tech Engineering IPO subscription status page for real-time bidding information about Mewar Hi-Tech Engineering IPO.
| IPO opens On | Friday, September 30, 2016 |
| IPO Closes On | Thursday, October 6, 2016 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, October 17, 2016 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |