Fixed Price IPO | ₹6 Cr | Listed at BSE SME | Mon, Sep 25, 2017 - Thu, Sep 28, 2017
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 7,11,000 | 7,11,000 | 14,22,000 |
| Allotment price (Rs.) | 40 | 40 | 40 |
| No.of applications | 2 | 585 | 587 |
| No.of shares applied | 2,37,000 | 17,55,000 | 19,92,000 |
| Amount collected (Rs.cr.) | 0.95 | 7.02 | 7.97 |
| No.of times subscribed | 0.33 | 2.47 | 1.40 |
| No.of shares allotted | 1,68,000 | 12,54,000 | 14,22,000 |
| Amount (Rs.cr.) | 0.67 | 5.02 | 5.69 |
| No.of allottees | 2 | 418 | 420 |
Mehai Technology IPO is a public issue of 0.14 Cr equity shares. The issue offers 0.07 Cr shares to retail investors , 0.07 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 78,000 | 0.31 | 5.20% |
| Other | 7,11,000 | 2.84 | 47.40% |
| Retail | 7,11,000 | 2.84 | 47.40% |
| Total | 15,00,000 | 6.00 | 100% |
The Mehai Technology IPO is subscribed 1.73 times by Sep 28, 2017 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 0.8608 |
| Retail Individual | 2.5992 |
| Total Subscription | 1.73 |
An investor can apply in Mehai Technology IPO online via bank (using ASBA) or the broker (using UPI). The Mehai Technology IPO shares are offered online only.
The Mehai Technology IPO is subscribed 1.73 times by Sep 28, 2017 17:00.
The Mehai Technology IPO allotment status is expected on or around [.]. Visit Mehai Technology IPO allotment status to check.
The Mehai Technology IPO listing date is October 9, 2017. The equity share of Mehai Technology IPO will list on BSE SME.
Visit Mehai Technology IPO subscription status page for real-time bidding information about Mehai Technology IPO.
| IPO opens On | Monday, September 25, 2017 |
| IPO Closes On | Thursday, September 28, 2017 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, October 9, 2017 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |