Bookbuilding IPO | ₹102 Cr | Listed at BSE, NSE | Mon, Jun 4, 2007 - Thu, Jun 7, 2007
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 3,22,10,526 | 53,68,421 | 1,61,05,264 | 5,36,84,211 |
| Allotment price (Rs.) | 19 | 19 | 19 | 19 |
| No.of applications | 44 | 320 | 1,67,753 | 1,68,117 |
| No.of shares applied | 69,95,95,400 | 24,88,29,350 | 46,09,75,200 | 1,40,93,99,950 |
| Amount collected (Rs.cr.) | 1,329.23 | 472.78 | 875.85 | 2,677.86 |
| No.of times subscribed | 21.72 | 46.35 | 28.62 | 26.25 |
| No.of shares allotted | 3,22,10,526 | 53,68,085 | 1,61,05,600 | 5,36,84,211 |
| Amount (Rs.cr.) | 61.20 | 10.20 | 30.60 | 102.00 |
| No.of allottees | 0 | 0 | 0 | 0 |
Meghmani Organics IPO is a public issue of 5.37 Cr equity shares. The issue offers 1.61 Cr shares to retail investors, 3.22 Cr shares to qualified institutional buyers, and 0.54 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 3,22,10,526 | 61.20 | 60.00% |
| NII | 53,68,421 | 10.20 | 10.00% |
| Retail | 1,61,05,264 | 30.60 | 30.00% |
| Total | 5,36,84,211 | 102.00 | 100% |
The Meghmani Organics IPO is subscribed 23.9392 times by Jun 07, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 19.4343 |
| Non Institutional | 44.7542 |
| Retail Individual | 26.0106 |
| Total Subscription | 23.9392 |
An investor can apply in Meghmani Organics IPO online via bank (using ASBA) or the broker (using UPI). The Meghmani Organics IPO shares are offered online only.
The Meghmani Organics IPO is subscribed 23.9392 times by Jun 07, 2007 17:00.
The Meghmani Organics IPO allotment status is expected on or around [.]. Visit Meghmani Organics IPO allotment status to check.
The Meghmani Organics IPO listing date is June 28, 2007. The equity share of Meghmani Organics IPO will list on BSE, NSE.
Visit Meghmani Organics IPO subscription status page for real-time bidding information about Meghmani Organics IPO.
| IPO opens On | Monday, June 4, 2007 |
| IPO Closes On | Thursday, June 7, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Thursday, June 28, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |