Bookbuilding IPO | ₹54 Cr | Listed at NSE SME | Mon, Jan 29, 2024 - Wed, Jan 31, 2024
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 9,48,000 | 14,22,000 | 23,70,000 | 7,11,600 | 16,59,600 | 47,41,200 |
| Allotment price (Rs.) | 108 | 108 | 108 | 108 | 108 | 108 |
| No.of applications | 60 | 6 | 66 | 18,529 | 2,72,433 | 2,91,028 |
| No.of shares applied | 9,77,85,600 | 14,22,000 | 9,92,07,600 | 22,04,20,800 | 32,69,19,600 | 64,65,48,000 |
| Amount collected (Rs.cr.) | 1,056.08 | 15.36 | 1,071.44 | 2,380.54 | 3,530.73 | 6,982.72 |
| No.of times subscribed | 103.15 | 1.00 | 41.86 | 309.75 | 196.99 | 136.37 |
| No.of shares allotted | 9,48,000 | 14,22,000 | 23,70,000 | 7,11,600 | 16,59,600 | 47,41,200 |
| Amount (Rs.cr.) | 10.24 | 15.36 | 25.60 | 7.69 | 17.92 | 51.20 |
| No.of allottees | 58 | 6 | 64 | 460 | 1,383 | 1,907 |
Megatherm Induction IPO is a public issue of 0.47 Cr equity shares. The issue offers 0.17 Cr shares to retail investors, 0.24 Cr shares to qualified institutional buyers, and 0.07 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,50,800 | 2.71 | 5.02% |
| QIB | 23,70,000 | 25.60 | 47.48% |
| Anchor | 14,22,000 | 15.36 | 28.49% |
| QIB (Ex Anchor) | 9,48,000 | 10.24 | 18.99% |
| NII* | 7,11,600 | 7.69 | 14.25% |
| Retail | 16,59,600 | 17.92 | 33.25% |
| Total | 49,92,000 | 53.91 | 100% |
A total of 14,22,800 shares at a price of Rs 108 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Jan 25, 2024 |
| Anchor investor price | ₹108.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 7,11,000 |
| No. of shares locked-in for 90 days | 7,11,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | MERU INVESTMENT FUND PCC-CELL 1 | MERU INVESTMENT | 2,88,800 | 3.12 | 20.30 | 5.79 |
| 2 | BENGAL FINANCE & INVESTMENT PVT.LTD. | BENGAL FINANCE & INVESTMENT | 2,78,400 | 3.01 | 19.57 | 5.58 |
| 3 | CHHATTISGARH INVESTMENTS LTD. | CHHATTISGARH INVESTMENTS | 2,78,400 | 3.01 | 19.57 | 5.58 |
| 4 | ZINNIA GLOBAL FUND PCC-CELL DEWCAP FUND | ZINNIA GLOBAL FUND PCC | 2,78,400 | 3.01 | 19.57 | 5.58 |
| 5 | QUANTUM-STATE INVESTMENT FUND | QUANTUM-STATE | 1,95,600 | 2.11 | 13.75 | 3.92 |
| 6 | FINAVENUE GROWTH FUND | FINAVENUE | 1,03,200 | 1.11 | 7.25 | 2.07 |
| 14,22,800 | 15.37 | 100 | 28.50 |
The Megatherm Induction IPO is subscribed 196.11 times by Jan 31, 2024 19:30.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 105.14 |
| Non Institutional | 307.04 |
| Retail Individual | 200.51 |
| Total Subscription | 196.11 |
An investor can apply in Megatherm Induction IPO online via bank (using ASBA) or the broker (using UPI). The Megatherm Induction IPO shares are offered online only.
The Megatherm Induction IPO is subscribed 196.11 times by Jan 31, 2024 19:30.
The Megatherm Induction IPO allotment status is expected on or around Thursday, February 1, 2024. Visit Megatherm Induction IPO allotment status to check.
The Megatherm Induction IPO listing date is February 5, 2024. The equity share of Megatherm Induction IPO will list on NSE SME.
Visit Megatherm Induction IPO subscription status page for real-time bidding information about Megatherm Induction IPO.
| IPO opens On | Monday, January 29, 2024 |
| IPO Closes On | Wednesday, January 31, 2024 |
| Finalisation of Basis of Allotment | Thursday, February 1, 2024 |
| Initiation of Refunds | Friday, February 2, 2024 |
| Credit of Shares to Demat Account | Friday, February 2, 2024 |
| IPO Listing Date | Monday, February 5, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |