Bookbuilding IPO | ₹20 Cr | Listed at NSE SME | Mon, Jan 15, 2024 - Wed, Jan 17, 2024
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 11,40,000 | 17,00,000 | 28,40,000 | 8,80,000 | 20,48,000 | 57,68,000 |
| Allotment price (Rs.) | 33 | 33 | 33 | 33 | 33 | 33 |
| No.of applications | 64 | 4 | 68 | 49,623 | 5,17,708 | 5,67,399 |
| No.of shares applied | 17,34,36,000 | 27,40,000 | 17,61,76,000 | 1,70,62,72,000 | 2,07,08,32,000 | 3,95,32,80,000 |
| Amount collected (Rs.cr.) | 572.34 | 9.04 | 581.38 | 5,630.70 | 6,833.75 | 13,045.82 |
| No.of times subscribed | 152.14 | 1.61 | 62.03 | 1938.95 | 1011.15 | 685.38 |
| No.of shares allotted | 11,40,000 | 17,00,000 | 28,40,000 | 8,80,000 | 20,48,000 | 57,68,000 |
| Amount (Rs.cr.) | 3.76 | 5.61 | 9.37 | 2.90 | 6.76 | 19.03 |
| No.of allottees | 63 | 4 | 67 | 220 | 512 | 799 |
Maxposure IPO is a public issue of 0.58 Cr equity shares. The issue offers 0.20 Cr shares to retail investors, 0.28 Cr shares to qualified institutional buyers, and 0.09 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 3,72,000 | 1.23 | 6.06% |
| QIB | 28,40,000 | 9.37 | 46.25% |
| Anchor | 17,00,000 | 5.61 | 27.69% |
| QIB (Ex Anchor) | 11,40,000 | 3.76 | 18.57% |
| NII* | 8,80,000 | 2.90 | 14.33% |
| Retail | 20,48,000 | 6.76 | 33.36% |
| Total | 61,40,000 | 20.26 | 100% |
A total of 17,00,000 shares at a price of Rs 33 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Jan 12, 2024 |
| Anchor investor price | ₹33.00 |
| Anchor investors as % of QIBs | 59.86% |
| No. of shares locked-in for 30 days | 8,50,000 |
| No. of shares locked-in for 90 days | 8,50,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | TANO INVESTMENT OPPORTUNITIES FUND | TANO | 3,04,000 | 1.00 | 17.88 | 4.95 |
| 2 | MINERVA EMERGING OPPORTUNITIES FUND LTD. | MINERVA | 3,04,000 | 1.00 | 17.88 | 4.95 |
| 3 | INDIA-AHEAD VENTURE TRUST | INDIA-AHEAD VENTURE | 7,88,000 | 2.60 | 46.35 | 12.83 |
| 4 | EMINENCE GLOBAL FUND PCC-EUBILIA CAPITAL PARTNERS FUND I | EMINENCE | 3,04,000 | 1.00 | 17.88 | 4.95 |
| 17,00,000 | 5.61 | 100 | 27.69 |
The Maxposure IPO is subscribed 987.47 times by Jan 17, 2024 17:07.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 162.35 |
| Non Institutional | 1947.55 |
| Retail Individual | 1034.23 |
| Total Subscription | 987.47 |
An investor can apply in Maxposure IPO online via bank (using ASBA) or the broker (using UPI). The Maxposure IPO shares are offered online only.
The Maxposure IPO is subscribed 987.47 times by Jan 17, 2024 17:07.
The Maxposure IPO allotment status is expected on or around Thursday, January 18, 2024. Visit Maxposure IPO allotment status to check.
The Maxposure IPO listing date is January 23, 2024. The equity share of Maxposure IPO will list on NSE SME.
Visit Maxposure IPO subscription status page for real-time bidding information about Maxposure IPO.
| IPO opens On | Monday, January 15, 2024 |
| IPO Closes On | Wednesday, January 17, 2024 |
| Finalisation of Basis of Allotment | Thursday, January 18, 2024 |
| Initiation of Refunds | Friday, January 19, 2024 |
| Credit of Shares to Demat Account | Friday, January 19, 2024 |
| IPO Listing Date | Tuesday, January 23, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |