Bookbuilding IPO | ₹108 Cr | Listed at BSE, NSE | Tue, Apr 27, 2010 - Thu, Apr 29, 2010
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 29,96,150 | 11,53,850 | 41,50,000 | 12,45,000 | 29,05,000 | 83,00,000 |
| Allotment price (Rs.) | 130 | 130 | 130 | 130 | 130 | 130 |
| No.of applications | 19 | 2 | 21 | 67 | 15,844 | 15,932 |
| No.of shares applied | 2,38,93,300 | 15,69,250 | 2,54,62,550 | 1,20,29,000 | 76,24,400 | 4,51,15,950 |
| Amount collected (Rs.cr.) | 310.61 | 20.40 | 331.01 | 156.38 | 99.12 | 586.51 |
| No.of times subscribed | 7.97 | 1.36 | 6.14 | 9.66 | 2.62 | 5.44 |
| No.of shares allotted | 29,96,150 | 11,53,850 | 41,50,000 | 12,45,000 | 29,05,000 | 83,00,000 |
| Amount (Rs.cr.) | 38.95 | 15.00 | 53.95 | 16.19 | 37.77 | 107.90 |
| No.of allottees | 19 | 2 | 21 | 60 | 13,572 | 13,653 |
Mandhana Industries IPO is a public issue of 0.83 Cr equity shares. The issue offers 0.29 Cr shares to retail investors, 0.42 Cr shares to qualified institutional buyers, and 0.12 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 41,50,000 | 53.95 | 50.00% |
| Anchor | 11,53,850 | 15.00 | 13.90% |
| QIB (Ex Anchor) | 29,96,150 | 38.95 | 36.10% |
| NII | 12,45,000 | 16.19 | 15.00% |
| Retail | 29,05,000 | 37.77 | 35.00% |
| Total | 83,00,000 | 107.90 | 100% |
A total of 11,53,850 shares at a price of Rs 130 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Apr 26, 2010 |
| Anchor investor price | ₹130.00 |
| Anchor investors as % of QIBs | 27.80% |
| No. of shares locked-in for 30 days | 5,76,925 |
| No. of shares locked-in for 90 days | 5,76,925 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | BANDHAN VALUE FUND | BANDHAN MUTUAL FUND | 7,69,250 | 10.00 | 66.67 | 9.27 |
| 2 | INDIA DIVERSIFIED (MAURITIUS) LTD. | INDIA DIVERSIFIED (MAURITIUS) LTD. | 3,84,600 | 5.00 | 33.33 | 4.63 |
| 11,53,850 | 15.00 | 100 | 13.90 |
The Mandhana Industries IPO is subscribed 5.4389 times by Apr 29, 2010 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 7.9747 |
| Non Institutional | 10.5187 |
| Retail Individual | 2.8069 |
| Total Subscription | 5.4389 |
An investor can apply in Mandhana Industries IPO online via bank (using ASBA) or the broker (using UPI). The Mandhana Industries IPO shares are offered online only.
The Mandhana Industries IPO is subscribed 5.4389 times by Apr 29, 2010 17:00.
The Mandhana Industries IPO allotment status is expected on or around [.]. Visit Mandhana Industries IPO allotment status to check.
The Mandhana Industries IPO listing date is May 19, 2010. The equity share of Mandhana Industries IPO will list on BSE, NSE.
Visit Mandhana Industries IPO subscription status page for real-time bidding information about Mandhana Industries IPO.
| IPO opens On | Tuesday, April 27, 2010 |
| IPO Closes On | Thursday, April 29, 2010 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, May 19, 2010 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |