Bookbuilding FPO | ₹248 Cr | Listed at BSE, NSE | Mon, Dec 17, 2007 - Wed, Dec 19, 2007
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 77,00,000 | 23,10,000 | 53,90,000 | 1,00,000 | 1,55,00,000 |
| Allotment price (Rs.) | 160 | 160 | 160 | 160 | 160 |
| No.of applications | 43 | 95 | 75,970 | 125 | 76,233 |
| No.of shares applied | 10,54,59,120 | 34,88,000 | 2,51,86,600 | 49,360 | 13,41,83,080 |
| Amount collected (Rs.cr.) | 1,687.35 | 55.81 | 402.99 | 0.79 | 2,146.93 |
| No.of times subscribed | 13.70 | 1.51 | 4.67 | 0.49 | 8.66 |
| No.of shares allotted | 77,25,508 | 20,42,800 | 56,82,732 | 48,960 | 1,55,00,000 |
| Amount (Rs.cr.) | 123.61 | 32.68 | 90.92 | 0.78 | 248.00 |
| No.of allottees | 0 | 0 | 0 | 0 | 0 |
Manaksia FPO is a public issue of 1.55 Cr equity shares. The issue offers 0.54 Cr shares to retail investors, 0.77 Cr shares to qualified institutional buyers, and 0.23 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 77,00,000 | 123.20 | 49.68% |
| NII | 23,10,000 | 36.96 | 14.90% |
| Retail | 53,90,000 | 86.24 | 34.77% |
| Employee | 1,00,000 | 1.60 | 0.65% |
| Total | 1,55,00,000 | 248.00 | 100% |
The Manaksia FPO is subscribed 0 times by Dec 19, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 0 |
| Total Subscription | 0 |
An investor can apply in Manaksia FPO online via bank (using ASBA) or the broker (using UPI). The Manaksia FPO shares are offered online only.
The Manaksia FPO is subscribed 0 times by Dec 19, 2007 17:00.
The Manaksia FPO allotment status is expected on or around [.]. Visit Manaksia FPO allotment status to check.
The Manaksia FPO listing date is December 26, 2019. The equity share of Manaksia FPO will list on BSE, NSE.
Visit Manaksia FPO subscription status page for real-time bidding information about Manaksia FPO.
| IPO opens On | Monday, December 17, 2007 |
| IPO Closes On | Wednesday, December 19, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Thursday, December 26, 2019 |
| FPO Details |
| FPO Recommendations |
| FPO Live Subscription |
| FPO Live News |
| FPO Allotment Status |
| FPO Basis of Allotment Document |
| FPO FAQs |