Fixed Price IPO | ₹1 Cr | Listed at BSE SME | Tue, Jun 30, 2015 - Thu, Jul 2, 2015
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 5,25,000 | 5,25,000 | 10,50,000 |
| Allotment price (Rs.) | 13 | 13 | 13 |
| No.of applications | 11 | 135 | 146 |
| No.of shares applied | 7,00,000 | 13,50,000 | 20,50,000 |
| Amount collected (Rs.cr.) | 0.89 | 1.72 | 2.61 |
| No.of times subscribed | 1.33 | 2.57 | 1.95 |
| No.of shares allotted | 3,50,000 | 7,00,000 | 10,50,000 |
| Amount (Rs.cr.) | 0.45 | 0.89 | 1.34 |
| No.of allottees | 11 | 70 | 81 |
Majestic Research IPO is a public issue of 0.11 Cr equity shares. The issue offers 0.05 Cr shares to retail investors , 0.05 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 70,000 | 0.08 | 6.25% |
| Other | 5,25,000 | 0.63 | 46.88% |
| Retail | 5,25,000 | 0.63 | 46.88% |
| Total | 11,20,000 | 1.34 | 100% |
The Majestic Research IPO is subscribed 1.981 times by Jul 02, 2015 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 1.3333 |
| Retail Individual | 2.6286 |
| Total Subscription | 1.981 |
An investor can apply in Majestic Research IPO online via bank (using ASBA) or the broker (using UPI). The Majestic Research IPO shares are offered online only.
The Majestic Research IPO is subscribed 1.981 times by Jul 02, 2015 00:00.
The Majestic Research IPO allotment status is expected on or around [.]. Visit Majestic Research IPO allotment status to check.
The Majestic Research IPO listing date is July 16, 2015. The equity share of Majestic Research IPO will list on BSE SME.
Visit Majestic Research IPO subscription status page for real-time bidding information about Majestic Research IPO.
| IPO opens On | Tuesday, June 30, 2015 |
| IPO Closes On | Thursday, July 2, 2015 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Thursday, July 16, 2015 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |