Bookbuilding IPO | ₹53 Cr | Listed at BSE, NSE | Mon, Aug 27, 2007 - Thu, Aug 30, 2007
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 88,20,375 | 26,46,112 | 61,74,263 | 1,76,40,750 |
| Allotment price (Rs.) | 30 | 30 | 30 | 30 |
| No.of applications | 7 | 75 | 8,605 | 8,687 |
| No.of shares applied | 2,06,70,000 | 79,82,800 | 1,97,18,400 | 4,83,71,200 |
| Amount collected (Rs.cr.) | 62.01 | 23.95 | 59.16 | 145.11 |
| No.of times subscribed | 2.34 | 3.02 | 3.19 | 2.74 |
| No.of shares allotted | 88,20,375 | 26,46,112 | 61,74,697 | 1,76,41,184 |
| Amount (Rs.cr.) | 26.46 | 7.94 | 18.52 | 52.92 |
| No.of allottees | 0 | 72 | 7,338 | 7,410 |
Magnum Ventures IPO is a public issue of 1.76 Cr equity shares. The issue offers 0.62 Cr shares to retail investors, 0.88 Cr shares to qualified institutional buyers, and 0.26 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 88,20,375 | 26.46 | 50.00% |
| NII | 26,46,112 | 7.94 | 15.00% |
| Retail | 61,74,263 | 18.52 | 35.00% |
| Total | 1,76,40,750 | 52.92 | 100% |
The Magnum Ventures IPO is subscribed 2.945 times by Aug 30, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 2.3434 |
| Non Institutional | 3.9228 |
| Retail Individual | 3.3854 |
| Total Subscription | 2.945 |
An investor can apply in Magnum Ventures IPO online via bank (using ASBA) or the broker (using UPI). The Magnum Ventures IPO shares are offered online only.
The Magnum Ventures IPO is subscribed 2.945 times by Aug 30, 2007 17:00.
The Magnum Ventures IPO allotment status is expected on or around [.]. Visit Magnum Ventures IPO allotment status to check.
The Magnum Ventures IPO listing date is September 20, 2007. The equity share of Magnum Ventures IPO will list on BSE, NSE.
Visit Magnum Ventures IPO subscription status page for real-time bidding information about Magnum Ventures IPO.
| IPO opens On | Monday, August 27, 2007 |
| IPO Closes On | Thursday, August 30, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Thursday, September 20, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |