Bookbuilding IPO | ₹42 Cr | Listed at BSE, NSE | Fri, Apr 7, 2006 - Thu, Apr 13, 2006
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 15,00,000 | 4,50,000 | 10,50,000 | 30,00,000 |
| Allotment price (Rs.) | 140 | 140 | 140 | 140 |
| No.of applications | 44 | 171 | 60,401 | 60,616 |
| No.of shares applied | 2,94,38,700 | 89,99,100 | 1,90,70,700 | 5,75,08,500 |
| Amount collected (Rs.cr.) | 412.14 | 125.99 | 266.99 | 805.12 |
| No.of times subscribed | 19.63 | 20.00 | 18.16 | 19.17 |
| No.of shares allotted | 15,00,000 | 4,50,000 | 10,50,000 | 30,00,000 |
| Amount (Rs.cr.) | 21.00 | 6.30 | 14.70 | 42.00 |
| No.of allottees | - | - | - | - |
Lokesh Machines IPO is a public issue of 0.30 Cr equity shares. The issue offers 0.11 Cr shares to retail investors, 0.15 Cr shares to qualified institutional buyers, and 0.05 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 15,00,000 | 21.00 | 50.00% |
| NII | 4,50,000 | 6.30 | 15.00% |
| Retail | 10,50,000 | 14.70 | 35.00% |
| Total | 30,00,000 | 42.00 | 100% |
Sorry, the Lokesh Machines IPO subscription information is not available at this time.
Sorry, the Lokesh Machines IPO retail subscription is not available at this time.
An investor can apply in Lokesh Machines IPO online via bank (using ASBA) or the broker (using UPI). The Lokesh Machines IPO shares are offered online only.
Sorry, the Lokesh Machines IPO subscription information is not available at this time.
The Lokesh Machines IPO allotment status is expected on or around [.]. Visit Lokesh Machines IPO allotment status to check.
The Lokesh Machines IPO listing date is May 5, 2006. The equity share of Lokesh Machines IPO will list on BSE, NSE.
Visit Lokesh Machines IPO subscription status page for real-time bidding information about Lokesh Machines IPO.
| IPO opens On | Friday, April 7, 2006 |
| IPO Closes On | Thursday, April 13, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | [.] |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |