Bookbuilding IPO | ₹1,067 Cr | Listed at BSE, NSE | Mon, Nov 6, 2006 - Fri, Nov 10, 2006
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 2,63,83,429 | 43,97,238 | 1,31,91,714 | 5,00,000 | 4,44,72,381 |
| Allotment price (Rs.) | 240 | 240 | 240 | 240 | 240 |
| No.of applications | 138 | 460 | 1,81,426 | 194 | 1,82,218 |
| No.of shares applied | 47,83,31,975 | 59,59,800 | 3,12,31,925 | 5,83,700 | 51,61,07,400 |
| Amount collected (Rs.cr.) | 11,479.97 | 143.04 | 749.57 | 14.01 | 12,386.58 |
| No.of times subscribed | 18.13 | 1.36 | 2.37 | 1.17 | 11.61 |
| No.of shares allotted | 2,63,83,429 | 43,97,219 | 1,31,91,733 | 5,00,000 | 4,44,72,381 |
| Amount (Rs.cr.) | 633.20 | 105.53 | 316.60 | 12.00 | 1,067.34 |
| No.of allottees | 0 | 0 | 0 | 0 | 0 |
Lanco Infratech IPO is a public issue of 4.45 Cr equity shares. The issue offers 1.32 Cr shares to retail investors, 2.64 Cr shares to qualified institutional buyers, and 0.44 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 2,63,83,429 | 633.20 | 59.33% |
| NII | 43,97,238 | 105.53 | 9.89% |
| Retail | 1,31,91,714 | 316.60 | 29.66% |
| Employee | 5,00,000 | 12.00 | 1.12% |
| Total | 4,44,72,381 | 1,067.34 | 100% |
Sorry, the Lanco Infratech IPO subscription information is not available at this time.
Sorry, the Lanco Infratech IPO retail subscription is not available at this time.
An investor can apply in Lanco Infratech IPO online via bank (using ASBA) or the broker (using UPI). The Lanco Infratech IPO shares are offered online only.
Sorry, the Lanco Infratech IPO subscription information is not available at this time.
The Lanco Infratech IPO allotment status is expected on or around [.]. Visit Lanco Infratech IPO allotment status to check.
The Lanco Infratech IPO listing date is November 27, 2006. The equity share of Lanco Infratech IPO will list on BSE, NSE.
Visit Lanco Infratech IPO subscription status page for real-time bidding information about Lanco Infratech IPO.
| IPO opens On | Monday, November 6, 2006 |
| IPO Closes On | Friday, November 10, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, November 27, 2006 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |