Fixed Price IPO | ₹6 Cr | Listed at BSE SME | Thu, Jun 30, 2016 - Fri, Jul 8, 2016
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 6,54,000 | 6,54,000 | 13,08,000 |
| Allotment price (Rs.) | 45 | 45 | 45 |
| No.of applications | 74 | 166 | 240 |
| No.of shares applied | 12,69,000 | 4,98,000 | 17,67,000 |
| Amount collected (Rs.cr.) | 5.71 | 2.24 | 7.95 |
| No.of times subscribed | 1.94 | 0.76 | 1.35 |
| No.of shares allotted | 8,10,000 | 4,98,000 | 13,08,000 |
| Amount (Rs.cr.) | 3.65 | 2.24 | 5.89 |
| No.of allottees | 74 | 166 | 240 |
Kwality Pharmaceuticals IPO is a public issue of 0.13 Cr equity shares. The issue offers 0.07 Cr shares to retail investors , 0.07 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 72,000 | 0.32 | 5.22% |
| Other | 6,54,000 | 2.94 | 47.39% |
| Retail | 6,54,000 | 2.94 | 47.39% |
| Total | 13,80,000 | 6.21 | 100% |
The Kwality Pharmaceuticals IPO is subscribed 1.3693 times by Jul 08, 2016 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 1.9404 |
| Retail Individual | 0.7982 |
| Total Subscription | 1.3693 |
An investor can apply in Kwality Pharmaceuticals IPO online via bank (using ASBA) or the broker (using UPI). The Kwality Pharmaceuticals IPO shares are offered online only.
The Kwality Pharmaceuticals IPO is subscribed 1.3693 times by Jul 08, 2016 00:00.
The Kwality Pharmaceuticals IPO allotment status is expected on or around [.]. Visit Kwality Pharmaceuticals IPO allotment status to check.
The Kwality Pharmaceuticals IPO listing date is July 18, 2016. The equity share of Kwality Pharmaceuticals IPO will list on BSE SME.
Visit Kwality Pharmaceuticals IPO subscription status page for real-time bidding information about Kwality Pharmaceuticals IPO.
| IPO opens On | Thursday, June 30, 2016 |
| IPO Closes On | Friday, July 8, 2016 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, July 18, 2016 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |