Fixed Price IPO | ₹9 Cr | Listed at BSE SME | Thu, Feb 14, 2019 - Wed, Feb 20, 2019
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 11,01,000 | 11,01,000 | 22,02,000 |
| Allotment price (Rs.) | 37 | 37 | 37 |
| No.of applications | 53 | 416 | 469 |
| No.of shares applied | 10,65,000 | 12,48,000 | 23,13,000 |
| Amount collected (Rs.cr.) | 3.94 | 4.62 | 8.56 |
| No.of times subscribed | 0.97 | 1.13 | 1.05 |
| No.of shares allotted | 10,11,000 | 11,91,000 | 22,02,000 |
| Amount (Rs.cr.) | 3.74 | 4.41 | 8.15 |
| No.of allottees | 53 | 397 | 450 |
Kranti Industries IPO is a public issue of 0.22 Cr equity shares. The issue offers 0.11 Cr shares to retail investors , 0.11 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 1,17,000 | 0.43 | 5.05% |
| Other | 11,01,000 | 4.07 | 47.48% |
| Retail | 11,01,000 | 4.07 | 47.48% |
| Total | 23,19,000 | 8.58 | 100% |
The Kranti Industries IPO is subscribed 1.2861 times by Feb 20, 2019 19:49.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 1.2616 |
| Retail Individual | 1.3106 |
| Total Subscription | 1.2861 |
An investor can apply in Kranti Industries IPO online via bank (using ASBA) or the broker (using UPI). The Kranti Industries IPO shares are offered online only.
The Kranti Industries IPO is subscribed 1.2861 times by Feb 20, 2019 19:49.
The Kranti Industries IPO allotment status is expected on or around [.]. Visit Kranti Industries IPO allotment status to check.
The Kranti Industries IPO listing date is February 28, 2019. The equity share of Kranti Industries IPO will list on BSE SME.
Visit Kranti Industries IPO subscription status page for real-time bidding information about Kranti Industries IPO.
| IPO opens On | Thursday, February 14, 2019 |
| IPO Closes On | Wednesday, February 20, 2019 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Thursday, February 28, 2019 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |