Bookbuilding IPO | ₹133 Cr | Listed at BSE, NSE | Thu, Aug 2, 2007 - Tue, Aug 7, 2007
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 35,47,260 | 5,91,210 | 17,73,630 | 59,12,100 |
| Allotment price (Rs.) | 225 | 225 | 225 | 225 |
| No.of applications | 11 | 77 | 5,641 | 5,729 |
| No.of shares applied | 51,14,050 | 12,06,825 | 5,85,525 | 69,06,400 |
| Amount collected (Rs.cr.) | 115.07 | 27.15 | 13.17 | 155.39 |
| No.of times subscribed | 1.44 | 2.04 | 0.33 | 1.17 |
| No.of shares allotted | 41,19,750 | 12,06,825 | 5,85,525 | 59,12,100 |
| Amount (Rs.cr.) | 92.69 | 27.15 | 13.17 | 133.02 |
| No.of allottees | 0 | 77 | 5,641 | 5,718 |
K.P.R.Mill IPO is a public issue of 0.59 Cr equity shares. The issue offers 0.18 Cr shares to retail investors, 0.35 Cr shares to qualified institutional buyers, and 0.06 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 35,47,260 | 79.81 | 60.00% |
| NII | 5,91,210 | 13.30 | 10.00% |
| Retail | 17,73,630 | 39.91 | 30.00% |
| Total | 59,12,100 | 133.02 | 100% |
The K.P.R.Mill IPO is subscribed 1.1896 times by Aug 07, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 1.4417 |
| Non Institutional | 2.0752 |
| Retail Individual | 0.3903 |
| Total Subscription | 1.1896 |
An investor can apply in K.P.R.Mill IPO online via bank (using ASBA) or the broker (using UPI). The K.P.R.Mill IPO shares are offered online only.
The K.P.R.Mill IPO is subscribed 1.1896 times by Aug 07, 2007 17:00.
The K.P.R.Mill IPO allotment status is expected on or around [.]. Visit K.P.R.Mill IPO allotment status to check.
The K.P.R.Mill IPO listing date is August 28, 2007. The equity share of K.P.R.Mill IPO will list on BSE, NSE.
Visit K.P.R.Mill IPO subscription status page for real-time bidding information about K.P.R.Mill IPO.
| IPO opens On | Thursday, August 2, 2007 |
| IPO Closes On | Tuesday, August 7, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Tuesday, August 28, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |