Fixed Price IPO | ₹40 Cr | Listed at BSE SME | Tue, Jan 8, 2019 - Fri, Jan 11, 2019
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 23,71,200 | 23,71,200 | 47,42,400 |
| Allotment price (Rs.) | 80 | 80 | 80 |
| No.of applications | 240 | 14,672 | 14,912 |
| No.of shares applied | 2,74,30,400 | 2,34,75,200 | 5,09,05,600 |
| Amount collected (Rs.cr.) | 219.44 | 187.80 | 407.24 |
| No.of times subscribed | 11.57 | 9.90 | 10.73 |
| No.of shares allotted | 23,71,200 | 23,71,200 | 47,42,400 |
| Amount (Rs.cr.) | 18.97 | 18.97 | 37.94 |
| No.of allottees | 0 | 1,482 | 1,482 |
K.P.I.Global Infrastructure IPO is a public issue of 0.47 Cr equity shares. The issue offers 0.24 Cr shares to retail investors , 0.24 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,49,600 | 2.00 | 5.00% |
| Other | 23,71,200 | 18.97 | 47.50% |
| Retail | 23,71,200 | 18.97 | 47.50% |
| Total | 49,92,000 | 39.94 | 100% |
The K.P.I.Global Infrastructure IPO is subscribed 11.3279 times by Jan 11, 2019 19:49.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 12.417 |
| Retail Individual | 10.2389 |
| Total Subscription | 11.3279 |
An investor can apply in K.P.I.Global Infrastructure IPO online via bank (using ASBA) or the broker (using UPI). The K.P.I.Global Infrastructure IPO shares are offered online only.
The K.P.I.Global Infrastructure IPO is subscribed 11.3279 times by Jan 11, 2019 19:49.
The K.P.I.Global Infrastructure IPO allotment status is expected on or around Thursday, January 17, 2019. Visit K.P.I.Global Infrastructure IPO allotment status to check.
The K.P.I.Global Infrastructure IPO listing date is January 22, 2019. The equity share of K.P.I.Global Infrastructure IPO will list on BSE SME.
Visit K.P.I.Global Infrastructure IPO subscription status page for real-time bidding information about K.P.I.Global Infrastructure IPO.
| IPO opens On | Tuesday, January 8, 2019 |
| IPO Closes On | Friday, January 11, 2019 |
| Finalisation of Basis of Allotment | Thursday, January 17, 2019 |
| Initiation of Refunds | Friday, January 18, 2019 |
| Credit of Shares to Demat Account | Monday, January 21, 2019 |
| IPO Listing Date | Tuesday, January 22, 2019 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |