Bookbuilding IPO | ₹276 Cr | Listed at BSE, NSE | Mon, Nov 19, 2007 - Thu, Nov 22, 2007
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 94,06,355 | 28,21,906 | 65,84,448 | 1,88,127 | 1,90,00,836 |
| Allotment price (Rs.) | 145 | 145 | 145 | 145 | 145 |
| No.of applications | 178 | 625 | 2,30,396 | 216 | 2,31,415 |
| No.of shares applied | 55,78,82,160 | 18,60,56,520 | 10,12,59,920 | 5,71,040 | 84,57,69,640 |
| Amount collected (Rs.cr.) | 8,089.29 | 2,697.82 | 1,468.27 | 8.28 | 12,263.66 |
| No.of times subscribed | 59.31 | 65.93 | 15.38 | 3.04 | 44.51 |
| No.of shares allotted | 94,06,355 | 28,23,007 | 65,85,488 | 1,88,127 | 1,90,02,977 |
| Amount (Rs.cr.) | 136.39 | 40.93 | 95.49 | 2.73 | 275.54 |
| No.of allottees | 0 | 0 | 0 | 0 | 0 |
Kolte-Patil Developers IPO is a public issue of 1.90 Cr equity shares. The issue offers 0.66 Cr shares to retail investors, 0.94 Cr shares to qualified institutional buyers, and 0.28 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 94,06,355 | 136.39 | 49.50% |
| NII | 28,21,906 | 40.92 | 14.85% |
| Retail | 65,84,448 | 95.47 | 34.65% |
| Employee | 1,88,127 | 2.73 | 0.99% |
| Total | 1,90,00,836 | 275.51 | 100% |
The Kolte-Patil Developers IPO is subscribed 46.1788 times by Nov 22, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 60.9707 |
| Non Institutional | 68.8115 |
| Retail Individual | 16.5772 |
| Employee Reservations | 3.1485 |
| Total Subscription | 46.1788 |
An investor can apply in Kolte-Patil Developers IPO online via bank (using ASBA) or the broker (using UPI). The Kolte-Patil Developers IPO shares are offered online only.
The Kolte-Patil Developers IPO is subscribed 46.1788 times by Nov 22, 2007 17:00.
The Kolte-Patil Developers IPO allotment status is expected on or around [.]. Visit Kolte-Patil Developers IPO allotment status to check.
The Kolte-Patil Developers IPO listing date is December 13, 2007. The equity share of Kolte-Patil Developers IPO will list on BSE, NSE.
Visit Kolte-Patil Developers IPO subscription status page for real-time bidding information about Kolte-Patil Developers IPO.
| IPO opens On | Monday, November 19, 2007 |
| IPO Closes On | Thursday, November 22, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Thursday, December 13, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |