Bookbuilding FPO | ₹34 Cr | Listing at BSE | Thu, Feb 16, 2006 - Wed, Feb 22, 2006P
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 23,75,000 | 7,12,500 | 16,62,500 | 2,50,000 | 50,00,000 |
| Allotment price (Rs.) | 68 | 68 | 68 | 68 | 68 |
| No.of applications | 21 | 28 | 10,596 | 6 | 10,651 |
| No.of shares applied | 2,47,46,600 | 9,38,500 | 39,27,200 | 3,500 | 2,96,15,800 |
| Amount collected (Rs.cr.) | 168.28 | 6.38 | 26.70 | 0.02 | 201.39 |
| No.of times subscribed | 10.42 | 1.32 | 2.36 | 0.01 | 5.92 |
| No.of shares allotted | 23,75,000 | 7,86,451 | 18,35,415 | 3,500 | 50,00,366 |
| Amount (Rs.cr.) | 16.15 | 5.35 | 12.48 | 0.02 | 34.00 |
| No.of allottees | - | - | - | - | - |
K Sera Sera Productions FPO is a public issue of 0.50 Cr equity shares. The issue offers 0.17 Cr shares to retail investors, 0.24 Cr shares to qualified institutional buyers, and 0.07 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 23,75,000 | 16.15 | 47.50% |
| NII | 7,12,500 | 4.85 | 14.25% |
| Retail | 16,62,500 | 11.31 | 33.25% |
| Employee | 2,50,000 | 1.70 | 5.00% |
| Total | 50,00,000 | 34.00 | 100% |
Sorry, the K Sera Sera Productions FPO subscription information is not available at this time.
Sorry, the K Sera Sera Productions FPO retail subscription is not available at this time.
An investor can apply in K Sera Sera Productions FPO online via bank (using ASBA) or the broker (using UPI). The K Sera Sera Productions FPO shares are offered online only.
Sorry, the K Sera Sera Productions FPO subscription information is not available at this time.
The K Sera Sera Productions FPO allotment status is expected on or around [.]. Visit K Sera Sera Productions FPO allotment status to check.
The K Sera Sera Productions FPO listing date is not yet announced. The K Sera Sera Productions FPO is planned to list on [.], at BSE.
Visit K Sera Sera Productions FPO subscription status page for real-time bidding information about K Sera Sera Productions FPO.
| IPO opens On | Thursday, February 16, 2006 |
| IPO Closes On | Wednesday, February 22, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | [.] |
| FPO Details |
| FPO Recommendations |
| FPO Live Subscription |
| FPO Live News |
| FPO Allotment Status |
| FPO Basis of Allotment Document |
| FPO FAQs |